EXM / EXF Series — Precision Carbon Steel Rod Ends
EXM & EXF Series
Precision Carbon Steel Rod Ends
Loaded Slot Design · Self-Lubricating Nylon Race · Yellow Zinc Plated Carbon Steel Body
21
Male Rod End Choices
12
Female Rod End Choices
Brand Compatibility
Cross-searching
Full Spec Range
Search by spec.
| Type | RH Part No. | LH Part No. | B | D | N | W | T | Ball | AM / AF | CM / CF | A° | Static | Weight | Qty | Action | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EXM Male | EXMR3 | EXML3 | 0.1900 | 0.625 | 10-32 | 0.312 | 0.250 | 0.437 | 1.250 | 0.750 | 13 | 1169 | 0.03 | View details | ||
| EXM Male | EXMR6-7 | EXML6-7 | 0.3750 | 1.125 | 7/16-20 | 0.500 | 0.406 | 0.719 | 2.125 | 1.375 | 10 | 7180 | 0.15 | View details | ||
| EXM Male | EXMR10 | EXML10 | 0.6250 | 1.500 | 5/8-18 | 0.750 | 0.562 | 1.125 | 2.625 | 1.625 | 16 | 11226 | 0.36 | View details | ||
| EXM Male | EXMR16-2 | EXML16-2 | 1.0000 | 2.750 | 1-12 | 1.375 | 1.000 | 1.875 | 4.125 | 2.125 | 17 | 43541 | 2.13 | View details | ||
| EXF Female | EXFR3 | EXFL3 | 0.1900 | 0.625 | 10-32 | 0.312 | 0.250 | 0.437 | 1.062 | 0.562 | 13 | 1531 | 0.04 | View details | ||
| EXF Female | EXFR7 | EXFL7 | 0.4375 | 1.125 | 7/16-20 | 0.562 | 0.437 | 0.812 | 1.812 | 1.062 | 14 | 4218 | 0.19 | View details | ||
| EXF Female | EXFR12 | EXFL12 | 0.7500 | 1.750 | 3/4-16 | 0.875 | 0.687 | 1.312 | 2.875 | 1.750 | 14 | 16848 | 0.69 | View details | ||
| EXF Female | EXFR16-2 | EXFL16-2 | 1.0000 | 2.750 | 1-12 | 1.375 | 1.000 | 1.875 | 4.125 | 2.125 | 17 | 43541 | 2.11 | View details |
Technical Spec.
- Ball: 52100 Bearing Steel, precision ground, heat-treated, and Hard Chrome Plated for smooth articulation and extended wear life.
- Race: Injection Molded, Reinforced Nylon with PTFE for self-lubricating, self-sealing performance.
- Body: Carbon Steel, Yellow Zinc Plated for durable corrosion protection and commercial-grade performance.
Notes
- Stud Configurations Available: Add "S" to suffix, example: EXMR12S.
- Available Plating: Silver Zinc Plating and Hard Chrome Plating.