PCM(-T) Series — High-Strength Chromoly Rod Ends
PCM(-T) Series
High-Strength Chromoly Rod Ends
2-Piece Raceless Design · 4130 Chromoly Steel · Optional PTFE Liner
7
Male Rod End Choices
4130
Chromoly Body
Brand Compatibility
Cross-searching
Full Spec Range
Search by spec.
| Type | RH Part No. | LH Part No. | B | D | N | W | T | AM | CM | A° | Static | Weight | Qty | Action | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PCM Male | PCMR6(T) | PCML6(T) | 0.3750 | 1.000 | 3/8-24 | 0.500 | 0.359 | 1.938 | 1.250 | 22 | 9088 | 0.15 | View details | ||
| PCM Male | PCMR8(T) | PCML8(T) | 0.5000 | 1.312 | 1/2-20 | 0.625 | 0.453 | 2.438 | 1.500 | 20 | 17000 | 0.24 | View details | ||
| PCM Male | PCMR8-10(T) | PCML8-10(T) | 0.5000 | 1.500 | 5/8-18 | 0.750 | 0.453 | 2.625 | 1.625 | 26 | 19300 | 0.30 | View details | ||
| PCM Male | PCMR10(T) | PCML10(T) | 0.6250 | 1.500 | 5/8-18 | 0.750 | 0.484 | 2.625 | 1.625 | 26 | 18000 | 0.36 | View details | ||
| PCM Male | PCMR8-12(T) | PCML8-12(T) | 0.5000 | 1.750 | 3/4-16 | 0.875 | 0.453 | 2.875 | 1.750 | 24 | 27000 | 0.57 | View details | ||
| PCM Male | PCMR10-12(T) | PCML10-12(T) | 0.6250 | 1.750 | 3/4-16 | 0.875 | 0.484 | 2.875 | 1.750 | 24 | 27000 | 0.57 | View details | ||
| PCM Male | PCMR12(T) | PCML12(T) | 0.7500 | 1.750 | 3/4-16 | 0.875 | 0.593 | 2.875 | 1.750 | 24 | 25000 | 0.57 | View details |
Technical Spec.
- Ball: 52100 Bearing Steel, precision ground, heat-treated, and Hard Chrome Plated for high-misalignment wear resistance.
- Body: 4130 Chromoly Steel, heat treated and black oxide coated for high-strength service in motorsports and industrial linkages.
- Liner Option: Add the T suffix for PTFE lined, maintenance-reduced operation where regular greasing is difficult.
Notes
- Stud Configurations Available: Add "S" to suffix, example: PCMR12S.
- Teflon Liner: Add "T" to suffix, example: PCMR12T.