Bore 0.4375 / 7/16-20 ThreadEXFR7 EXFL7 0.4375 7/16-20 Carbon Steel Female Rod End
EXM EXF Product Overview
EXFR7 / EXFL7 features a 0.4375″ bore (B) and 1.125″ body diameter (D), with a 0.812″ hard-chrome-plated 52100 steel ball running in an injection-molded reinforced nylon/PTFE race. Overall body length (AF) is 1.812″, thread engagement (CF) measures 1.062″. Width (W) is 0.562″ and body thickness (T) is 0.437″, weighing approximately 0.190 lbs.
Rated at 4,218 lb static radial load with ±14° misalignment angle, this 7/16-20 UNF 3A threaded rod end suits suspension systems, steering linkages, and mid-range industrial control applications.
Available in right-hand (EXFR7) and left-hand (EXFL7) configurations. The reinforced nylon/PTFE race is permanently self-lubricating and self-sealing — no grease fittings required. Female end design threads directly onto the rod end stud or tube adapter. Stud configuration available on request (add suffix S, e.g. EXFR7S / EXFL7S). Body is carbon steel with yellow zinc plating; silver zinc and hard chrome plating also available.

EXM EXF Series — Full Size Range
All available sizes in the EXM EXF series. Can’t find your size? Contact us for custom dimensions.
| RIGHT HAND PART NO. | LEFT HAND PART NO. | B DIA. +.0025 -.0005 | D DIA. +.010 -.010 | W WIDTH +.005 -.005 | T WIDTH +.005 -.005 | BALL DIA. REF. | AM LENGTH +.015 -.015 | N THREAD UNF 3A | CM LENGTH +.062 -.031 | a° MIS. ANGLE REF. | STATIC RADIAL LOAD (LBS) | APPROX WEIGHT (LBS) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EXMR3 | EXML3 | 0.1900 | 0.625 | 0.312 | 0.250 | 0.437 | 1.250 | 10-32 | 0.750 | 13 | 1,169 | 0.03 |
| EXMR3-4 | EXML3-4 | 0.1900 | 0.750 | 0.312 | 0.250 | 0.437 | 1.562 | 1/4-28 | 1.000 | 10 | 2,158 | 0.04 |
| EXMR4 | EXML4 | 0.2500 | 0.750 | 0.375 | 0.281 | 0.500 | 1.562 | 1/4-28 | 1.000 | 16 | 2,158 | 0.04 |
| EXMR4-5 | EXML4-5 | 0.2500 | 0.875 | 0.375 | 0.281 | 0.500 | 1.875 | 5/16-24 | 1.250 | 13 | 3,467 | 0.07 |
| EXMR5 | EXML5 | 0.3125 | 0.875 | 0.437 | 0.344 | 0.625 | 1.875 | 5/16-24 | 1.250 | 14 | 2,784 | 0.07 |
| EXMR5-6 | EXML5-6 | 0.3125 | 1.000 | 0.437 | 0.344 | 0.625 | 1.938 | 3/8-24 | 1.250 | 12 | 5,323 | 0.11 |
| EXMR6 | EXML6 | 0.3750 | 1.000 | 0.500 | 0.406 | 0.719 | 1.938 | 3/8-24 | 1.250 | 12 | 3,915 | 0.11 |
| EXMR6-7 | EXML6-7 | 0.3750 | 1.125 | 0.500 | 0.406 | 0.719 | 2.125 | 7/16-20 | 1.375 | 10 | 7,180 | 0.15 |
| EXMR7 | EXML7 | 0.4375 | 1.125 | 0.562 | 0.437 | 0.812 | 2.125 | 7/16-20 | 1.375 | 14 | 4,218 | 0.15 |
| EXMR7-8 | EXML7-8 | 0.4375 | 1.312 | 0.562 | 0.437 | 0.812 | 2.438 | 1/2-20 | 1.500 | 12 | 9,620 | 0.24 |
| EXMR8 | EXML8 | 0.5000 | 1.312 | 0.625 | 0.500 | 0.937 | 2.438 | 1/2-20 | 1.500 | 12 | 10,001 | 0.24 |
| EXMR8-10 | EXML8-10 | 0.5000 | 1.500 | 0.625 | 0.500 | 0.937 | 2.625 | 5/8-18 | 1.625 | 10 | 12,807 | 0.36 |
| EXMR8-12 | EXML8-12 | 0.5000 | 1.750 | 0.625 | 0.562 | 1.125 | 2.875 | 3/4-16 | 1.750 | 16 | 18,000 | 0.42 |
| EXMR10 | EXML10 | 0.6250 | 1.500 | 0.750 | 0.562 | 1.125 | 2.625 | 5/8-18 | 1.625 | 16 | 11,226 | 0.36 |
| EXMR10-12 | EXML10-12 | 0.6250 | 1.750 | 0.750 | 0.562 | 1.125 | 2.875 | 3/4-16 | 1.750 | 13 | 18,000 | 0.57 |
| EXMR12 | EXML12 | 0.7500 | 1.750 | 0.875 | 0.687 | 1.312 | 2.875 | 3/4-16 | 1.750 | 14 | 16,565 | 0.57 |
| EXMR12-14 | EXML12-14 | 0.7500 | 2.000 | 0.875 | 0.687 | 1.312 | 3.375 | 7/8-14 | 1.875 | 12 | 22,843 | 0.88 |
| EXMR14 | EXML14 | 0.8750 | 2.000 | 0.875 | 0.765 | 1.375 | 3.375 | 7/8-14 | 2.000 | 7 | 22,843 | 0.88 |
| EXMR16 | EXML16 | 1.0000 | 2.750 | 1.375 | 1.000 | 1.875 | 4.125 | 1 1/4-12 | 2.125 | 17 | 43,541 | 2.41 |
| EXMR16-1 | EXML16-1 | 1.0000 | 2.750 | 1.375 | 1.000 | 1.875 | 4.125 | 1-14 | 2.125 | 17 | 43,541 | 2.13 |
| EXMR16-2 | EXML16-2 | 1.0000 | 2.750 | 1.375 | 1.000 | 1.875 | 4.125 | 1-12 | 2.125 | 17 | 43,541 | 2.13 |
| RIGHT HAND PART NO. | LEFT HAND PART NO. | B | D | W | T | BALL | AF | N | CF | a° | STATIC | LBS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EXFR3 | EXFL3 | 0.1900 | 0.625 | 0.312 | 0.250 | 0.437 | 1.062 | 10-32 | 0.562 | 13 | 1,531 | 0.04 |
| EXFR4 | EXFL4 | 0.2500 | 0.750 | 0.375 | 0.281 | 0.500 | 1.312 | 1/4-28 | 0.750 | 16 | 2,539 | 0.06 |
| EXFR5 | EXFL5 | 0.3125 | 0.875 | 0.437 | 0.344 | 0.625 | 1.375 | 5/16-24 | 0.750 | 14 | 3,133 | 0.09 |
| EXFR6 | EXFL6 | 0.3750 | 1.000 | 0.500 | 0.406 | 0.719 | 1.625 | 3/8-24 | 0.937 | 12 | 3,915 | 0.14 |
| EXFR7 | EXFL7 | 0.4375 | 1.125 | 0.562 | 0.437 | 0.812 | 1.812 | 7/16-20 | 1.062 | 14 | 4,218 | 0.19 |
| EXFR8 | EXFL8 | 0.5000 | 1.312 | 0.625 | 0.500 | 0.937 | 2.125 | 1/2-20 | 1.187 | 12 | 10,001 | 0.31 |
| EXFR10 | EXFL10 | 0.6250 | 1.500 | 0.750 | 0.562 | 1.125 | 2.500 | 5/8-18 | 1.500 | 16 | 11,226 | 0.45 |
| EXFR12 | EXFL12 | 0.7500 | 1.750 | 0.875 | 0.687 | 1.312 | 2.875 | 3/4-16 | 1.750 | 14 | 16,848 | 0.69 |
| EXFR14 | EXFL14 | 0.8750 | 2.000 | 0.875 | 0.765 | 1.375 | 3.375 | 7/8-14 | 1.875 | 7 | 22,843 | 0.93 |
| EXFR16 | EXFL16 | 1.0000 | 2.750 | 1.375 | 1.000 | 1.875 | 4.125 | 1 1/4-12 | 2.125 | 17 | 43,541 | 2.11 |
| EXFR16-1 | EXFL16-1 | 1.0000 | 2.750 | 1.375 | 1.000 | 1.875 | 4.125 | 1-14 | 2.125 | 17 | 43,541 | 2.11 |
| EXFR16-2 | EXFL16-2 | 1.0000 | 2.750 | 1.375 | 1.000 | 1.875 | 4.125 | 1-12 | 2.125 | 17 | 43,541 | 2.11 |
Every Unit Inspected Before Shipment
Raw Material Inspection
Material certifications verified. Composition confirmed by spectrometer before machining begins.
Thread Gauge Inspection
100% go/no-go gauge check on all threaded sections. Zero tolerance on dimensional non-conformance.
Load Capacity Test
Static and dynamic load tests run on representative samples from each production batch.
Dimensional Measurement
CMM verification of critical dimensions — ball diameter, bore, thread pitch, and body length.
Surface Inspection
Visual and tactile inspection for burrs, scratches, surface cracks, and plating defects.
Articulation Test
Misalignment angle and torque measured to confirm liner performance meets specification.
Heat Treatment Verify
Hardness tests confirm proper heat treatment on chromoly steel bodies and bearing balls.
Batch Documentation
Full traceability from raw material heat number to finished part. COC and inspection reports available.
Where EXM EXF Rod Ends Are Used
More from the EXM EXF Series
Request a Quote for the EXM EXF Series
Share your part number, required quantity, and any special material or packaging requirements. We respond within 24 hours.
EXM EXF Frequently Asked Questions
What is the difference between EXM and EXF rod ends?
EXM parts are male-thread rod ends and EXF parts are female-thread rod ends. Both belong to the same carbon steel loaded-slot series and follow the same general material and race construction.
What materials are used in the EXM-EXF series?
The EXM-EXF series uses a carbon steel body with yellow zinc plating, a 52100 bearing steel ball with hard chrome plating, and an injection-molded reinforced nylon race with PTFE for self-lubricating articulation.
Do EXM-EXF rod ends need regular lubrication?
Under normal operating conditions, the nylon race with PTFE is intended to provide self-lubricating movement, reducing the need for routine external greasing in many applications.
Are both right-hand and left-hand thread versions available?
Yes. Standard male and female EXM-EXF rod ends are available in both right-hand and left-hand thread configurations across the series, depending on the specific part number.
What finish options are available for EXM-EXF rod ends?
The standard body finish is yellow zinc plating. Silver zinc plating and hard chrome plating are also available depending on product and order requirements.
What applications are best suited to the EXM-EXF series?
EXM-EXF rod ends are suited to industrial machinery, agricultural equipment, utility vehicles, general fabrication, and other mechanical linkage systems where plated carbon steel construction and self-lubricating movement are preferred.
