Bore 0.1250 / 6-32 UNC ThreadJMR2(T) JML2(T) 0.1250 6-32 UNC Carbon Steel Male Rod End
JM(-T) JF(-T) Product Overview
JMR2(T) / JML2(T) features a 0.1250″ bore (B) and 0.500″ body diameter (D). Overall body length (AM) is 0.937″, thread engagement (CM) measures 0.562″. Width (W) is 0.250″ and body thickness (T) is 0.187″. Approximate weight: 0.013 lbs.
Rated at 500 lb static radial load with ±16° misalignment angle, this male rod end with a 6-32 UNC external thread suits light instrumentation, miniature linkages, and precision control mechanisms. The heat-treated carbon steel body with yellow zinc plating provides reliable corrosion resistance for industrial and automotive applications.
Available as a standard version (JMR2 / JML2) or PTFE-lined (JMR2T / JML2T) for maintenance-free, lubrication-free operation. Stud option (suffix S) and grease fitting option (suffix Z) available. Body is carbon steel, heat treated and yellow zinc plated; race is alloy steel for high load capacity.

JM(-T) JF(-T) Series — Full Size Range
All available sizes in the JM(-T) JF(-T) series. Can’t find your size? Contact us for custom dimensions.
| RIGHT HAND PART NO. | LEFT HAND PART NO. | B DIA. +.0025 -.0005 | D DIA. +.010 -.010 | W WIDTH +.005 -.005 | T WIDTH +.005 -.005 | AM LENGTH +.015 -.015 | N THREAD UNF 3A | CM LENGTH +.062 -.031 | a° MIS. ANGLE REF. | STATIC RADIAL LOAD (LBS) | APPROX WEIGHT (LBS) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JMR2(T) | JML2(T) | 0.1250 | 0.500 | 0.250 | 0.187 | 0.937 | 6-32 UNC | 0.562 | 16 | 500 | 0.013 |
| JMR3(T) | JML3(T) | 0.1900 | 0.625 | 0.312 | 0.250 | 1.250 | 10-32 | 0.750 | 13 | 1,169 | 0.030 |
| JMR3-4(T) | JML3-4(T) | 0.1900 | 0.750 | 0.312 | 0.250 | 1.562 | 1/4-28 | 1.000 | 10 | 2,158 | 0.040 |
| JMR4(T) | JML4(T) | 0.2500 | 0.750 | 0.375 | 0.281 | 1.562 | 1/4-28 | 1.000 | 16 | 2,158 | 0.040 |
| JMR4-5(T) | JML4-5(T) | 0.2500 | 0.875 | 0.375 | 0.281 | 1.875 | 5/16-24 | 1.250 | 13 | 3,467 | 0.070 |
| JMR5(T) | JML5(T) | 0.3125 | 0.875 | 0.437 | 0.344 | 1.875 | 5/16-24 | 1.250 | 14 | 2,784 | 0.070 |
| JMR5-6(T) | JML5-6(T) | 0.3125 | 1.000 | 0.437 | 0.344 | 1.938 | 3/8-24 | 1.250 | 12 | 5,323 | 0.110 |
| JMR6(T) | JML6(T) | 0.3750 | 1.000 | 0.500 | 0.406 | 1.938 | 3/8-24 | 1.250 | 12 | 3,915 | 0.110 |
| JMR6-7(T) | JML6-7(T) | 0.3750 | 1.125 | 0.500 | 0.406 | 2.125 | 7/16-20 | 1.375 | 10 | 7,180 | 0.160 |
| JMR7(T) | JML7(T) | 0.4375 | 1.125 | 0.562 | 0.437 | 2.125 | 7/16-20 | 1.375 | 14 | 4,218 | 0.160 |
| JMR7-8(T) | JML7-8(T) | 0.4375 | 1.312 | 0.562 | 0.437 | 2.438 | 1/2-20 | 1.500 | 12 | 9,620 | 0.240 |
| JMR8(T) | JML8(T) | 0.5000 | 1.312 | 0.625 | 0.500 | 2.438 | 1/2-20 | 1.500 | 12 | 6,660 | 0.250 |
| JMR8-10(T) | JML8-10(T) | 0.5000 | 1.500 | 0.625 | 0.500 | 2.625 | 5/8-18 | 1.625 | 10 | 12,807 | 0.370 |
| JMR10(T) | JML10(T) | 0.6250 | 1.500 | 0.750 | 0.562 | 2.625 | 5/8-18 | 1.625 | 16 | 7,364 | 0.380 |
| JMR10-12(T) | JML10-12(T) | 0.6250 | 1.750 | 0.750 | 0.562 | 2.875 | 3/4-16 | 1.750 | 13 | 16,565 | 0.570 |
| JMR12(T) | JML12(T) | 0.7500 | 1.750 | 0.875 | 0.687 | 2.875 | 3/4-16 | 1.750 | 14 | 11,518 | 0.600 |
| JMR12-14(T) | JML12-14(T) | 0.7500 | 2.000 | 0.875 | 0.687 | 3.375 | 7/8-14 | 1.875 | 12 | 22,843 | 0.920 |
| JMR14(T) | JML14(T) | 0.8750 | 2.000 | 0.875 | 0.765 | 3.375 | 7/8-14 | 2.000 | 7 | 18,476 | 0.920 |
| JMR16(T) | JML16(T) | 1.0000 | 2.750 | 1.375 | 1.000 | 4.125 | 1 1/4-12 | 2.125 | 17 | 43,541 | 2.410 |
| JMR16-1(T) | JML16-1(T) | 1.0000 | 2.750 | 1.375 | 1.000 | 4.125 | 1-14 | 2.125 | 17 | 43,541 | 2.130 |
| JMR16-2(T) | JML16-2(T) | 1.0000 | 2.750 | 1.375 | 1.000 | 4.125 | 1-12 | 2.125 | 17 | 43,541 | 2.130 |
| JMR16H(T) | JML16H(T) | 1.0000 | 2.950 | 1.375 | 1.000 | 4.500 | 1 1/4-12 | 2.500 | 17 | 43,555 | 2.736 |
| JMR16-1H(T) | JML16-1H(T) | 1.0000 | 2.950 | 1.375 | 1.000 | 4.500 | 1-14 | 2.500 | 17 | 43,555 | 2.464 |
| JMR16-2H(T) | JML16-2H(T) | 1.0000 | 2.950 | 1.375 | 1.000 | 4.500 | 1-12 | 2.500 | 17 | 43,555 | 2.464 |
| JMR20(T) | JML20(T) | 1.2500 | 2.950 | 1.375 | 1.000 | 4.500 | 1 1/4-20 | 2.500 | 11 | 43,541 | 2.736 |
| RIGHT HAND PART NO. | LEFT HAND PART NO. | B | D | W | T | AF | N | CF | a° | STATIC | LBS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JFR2(T) | JFL2(T) | 0.1250 | 0.500 | 0.250 | 0.187 | 0.812 | 6-32 UNC | 0.437 | 16 | 1,210 | 0.019 |
| JFR3(T) | JFL3(T) | 0.1900 | 0.625 | 0.312 | 0.250 | 1.062 | 10-32 | 0.562 | 13 | 1,531 | 0.040 |
| JFR4(T) | JFL4(T) | 0.2500 | 0.750 | 0.375 | 0.281 | 1.312 | 1/4-28 | 0.750 | 16 | 2,539 | 0.060 |
| JFR5(T) | JFL5(T) | 0.3125 | 0.875 | 0.437 | 0.344 | 1.375 | 5/16-24 | 0.750 | 14 | 3,133 | 0.090 |
| JFR6(T) | JFL6(T) | 0.3750 | 1.000 | 0.500 | 0.406 | 1.625 | 3/8-24 | 0.937 | 12 | 3,915 | 0.150 |
| JFR7(T) | JFL7(T) | 0.4375 | 1.125 | 0.562 | 0.437 | 1.812 | 7/16-20 | 1.062 | 14 | 4,218 | 0.200 |
| JFR8(T) | JFL8(T) | 0.5000 | 1.312 | 0.625 | 0.500 | 2.125 | 1/2-20 | 1.187 | 12 | 6,660 | 0.330 |
| JFR10(T) | JFL10(T) | 0.6250 | 1.500 | 0.750 | 0.562 | 2.500 | 5/8-18 | 1.500 | 16 | 7,364 | 0.480 |
| JFR12(T) | JFL12(T) | 0.7500 | 1.750 | 0.875 | 0.687 | 2.875 | 3/4-16 | 1.750 | 14 | 11,518 | 0.720 |
| JFR14(T) | JFL14(T) | 0.8750 | 2.000 | 0.875 | 0.765 | 3.375 | 7/8-14 | 1.875 | 7 | 18,476 | 1.030 |
| JFR16(T) | JFL16(T) | 1.0000 | 2.750 | 1.375 | 1.000 | 4.125 | 1 1/4-12 | 2.125 | 17 | 40,889 | 2.280 |
| JFR16-1(T) | JFL16-1(T) | 1.0000 | 2.750 | 1.375 | 1.000 | 4.125 | 1-14 | 2.125 | 17 | 43,541 | 2.280 |
| JFR16-2(T) | JFL16-2(T) | 1.0000 | 2.750 | 1.375 | 1.000 | 4.125 | 1-12 | 2.125 | 17 | 43,541 | 2.280 |
| JFR20(T) | JFL20(T) | 1.2500 | 2.750 | 1.375 | 1.000 | 4.125 | 1 1/4-12 | 2.125 | 11 | 40,893 | 2.125 |
Every Unit Inspected Before Shipment
Raw Material Inspection
Material certifications verified. Composition confirmed by spectrometer before machining begins.
Thread Gauge Inspection
100% go/no-go gauge check on all threaded sections. Zero tolerance on dimensional non-conformance.
Load Capacity Test
Static and dynamic load tests run on representative samples from each production batch.
Dimensional Measurement
CMM verification of critical dimensions — ball diameter, bore, thread pitch, and body length.
Surface Inspection
Visual and tactile inspection for burrs, scratches, surface cracks, and plating defects.
Articulation Test
Misalignment angle and torque measured to confirm liner performance meets specification.
Heat Treatment Verify
Hardness tests confirm proper heat treatment on chromoly steel bodies and bearing balls.
Batch Documentation
Full traceability from raw material heat number to finished part. COC and inspection reports available.
Where JM(-T) JF(-T) Rod Ends Are Used
More from the JM(-T) JF(-T) Series
Request a Quote for the JM(-T) JF(-T) Series
Share your part number, required quantity, and any special material or packaging requirements. We respond within 24 hours.
JM(-T) JF(-T) Frequently Asked Questions
What is the difference between JM and JF rod ends?
JM parts are male-thread carbon steel rod ends and JF parts are female-thread carbon steel rod ends. Both belong to the same 3-piece precision series and share the same general material and performance direction.
What materials are used in the JM(-T)-JF(-T) series?
This series uses a 52100 bearing steel ball with hard chrome plating, an alloy steel race with optional PTFE liner, and a carbon steel body with yellow zinc plating. Silver zinc plated versions are also available.
What does the T suffix mean on JMR and JFR part numbers?
The T suffix identifies the PTFE-lined version. For example, JMR12T refers to the PTFE-lined version of that carbon steel rod end size.
Are studded versions available in the JM(-T)-JF(-T) series?
Yes. Studded configurations are available by adding S to the suffix, such as JMR12S, depending on the exact size and build requirement.
Are silver zinc plated versions available for this series?
Yes. In addition to the standard yellow zinc plated body, this series is also available in silver zinc plating as noted in the specification notes.
What applications are best suited to the JM(-T)-JF(-T) series?
This series is well suited to suspension systems, steering linkages, industrial motion links, agricultural equipment, and other applications that need a durable 3-piece carbon steel rod end with optional PTFE liner.
