ID 30 / OD 50DAC30500020 2RS 30x50x20 mm Wheel Bearing Kit – 2RS
Wheel Bearing and Seal Kits Product Overview
DAC30500020 2RS 30x50x20 mm Wheel Bearing Kit – 2RS is a wheel bearing and seal kit reference for automotive hub replacement, aftermarket cross-reference, distribution, and fitment matching programs.
Key dimensions: ID 30 mm, OD 50 mm, Width 20 mm, Sealing 2RS.
The wheel bearing kit uses OE-style quality references, sealing options such as 2RS or ZZ, and grease performance designed for long service life.

Wheel Bearing and Seal Kits Series — Full Size Range
All available sizes in the Wheel Bearing and Seal Kits series. Can’t find your size? Contact us for custom dimensions.
| Model | Part No | ID (mm) | Height (mm) | OD (mm) | Sealing |
|---|---|---|---|---|---|
| DAC40740040 | 20-1009 | 40(-0.013) | 40(-0.12) | 74(-0.013) | 2RS |
| DAC30550026 | 20-1015 | 30(-0.013) | 26(-0.12) | 55(-0.013) | 2RS |
| DAC30550032 | 20-1026 | 30(-0.013) | 32(-0.12) | 55(-0.013) | 2RS |
| DAC35640037 | 20-1029 | 35(-0.013) | 37(-0.12) | 64(-0.013) | 2RS |
| DAC30600337 | 20-1041 | 30(-0.013) | 37(-0.12) | 60.00(-0.013) | 2RS |
| DAC25520042 | 20-1042 | 25(-0.013) | 42(-0.12) | 52(-0.013) | 2RS |
| DAC40720833 | 20-1054 | 40(-0.012) | 33(-0.12) | 72.08(-0.013) | 2RS |
| DAC447208331 RZ | 20-1057 | 44(-0.013) | 33.1(-0.12) | 72.08(-0.013) | ZZ |
| DAC30720038 ZZ | 20-1089 | 30(-0.010) | 38(-0.12) | 72(-0.013) | 2RZ |
| DAC39680037 | 20-1092 | 39(-0.013) | 37(-0.08) | 68(-0.013) | 2RS |
| 1536BR | / | 25(-0.010) | 42(-0.12) | 52(-0.013) | ZZ |
| DAC275532 | / | 27(0.01) | 32(-0.12) | 55(0.013) | 2RS |
| 513116, 30BDW07 | / | 30(-0.01) | 37(-0.12) | 60.03(-0.013) | ZZ |
| BEA-KP17 | / | 40(-0.012) | 36.0(-0.12) | 74.0(-0.013) | ZZ |
| BEA-CF13 | / | 30(-0.013) | 42.0(-.012) | 63.0(-0.013) | ZZ |
| BEA-WX16 | / | 50(-0.013) | 40.0(-0.12) | 90.0(-0.013) | 2RS |
| BEA-CA05 | // | 30(-0.012) | 37(-0.12) | 60.03(-0.015) | 2RS |
| BEA-PR15 | / | 40(-0.012) | 33(-0.12) | 72.08(-0.015) | 2RS |
| BEA-PR02 | / | 40(-0.012) | 40(-0.12) | 74(-0.015) | 2RS |
| BEA-PR03 | / | 35(-0.012) | 37(-0.12) | 64(-0.015) | 2RS |
| BEA-CX12 | / | 39(-0.012) | 37(-0.12) | 68.08(-0.015) | 2RS |
| DAC30500020 2RS | 20-1002 | 30 | 20 | 50 | 2RS |
| DAC30540024 2RS | 20-1004 | 30 | 24 | 54 | 2RS |
| / | 20-1012 | 25.4 | 15 | 50.3 | 2RS |
| / | 20-1016 | 50 | 21 | 80 | 2RS |
| / | 20-1019 | 30 | 15 | 74 | 2RS |
| 35*60*14 | 20-1023 | 35 | 14 | 60 | 2RS |
| / | 20-1025 | 35 | 15 | 58 | 2RS |
| 39*52*12 | 20-1043 | 39 | 12 | 52 | 2RS |
| DAC356180040 | 20-1046 | 35 | 40 | 61.8 | 2RS |
| DAC45830045 | 20-1055 | 45 | 45 | 30 | 2RS |
| / | 20-1056 | 34 | 27 | 61 | 2RS |
| / | 20-1065 | 22 | 14 | 47 | 2RS |
| / | 20-1066 | 20 | 12 | 45 | 2RS |
| / | 20-1067 | 24 | 24 | 52 | 2RS |
| DAC27550032 ZZ | 20-1073 | 27 | 32 | 55 | ZZ |
| DAC30620040 | 20-1074 | 30 | 40 | 62 | 2RS |
| DAC34640037 4RS | 20-1079 | 34 | 37 | 64 | 4RS |
| / | 20-1080 | 37? | 37? | 72? | 2RS |
| DAC36640037 | 20-1082 | 36 | 37 | 64 | 2RS |
| DAC40740036 ZZ | 20-1087 | 40 | 36 | 74 | ZZ |
| DAC30550030/25 | 20-2035 | 30 | 30 | 55 | 2RS |
Every Unit Inspected Before Shipment
Raw Material Inspection
Material certifications verified. Composition confirmed by spectrometer before machining begins.
Thread Gauge Inspection
100% go/no-go gauge check on all threaded sections. Zero tolerance on dimensional non-conformance.
Load Capacity Test
Static and dynamic load tests run on representative samples from each production batch.
Dimensional Measurement
CMM verification of critical dimensions — ball diameter, bore, thread pitch, and body length.
Surface Inspection
Visual and tactile inspection for burrs, scratches, surface cracks, and plating defects.
Articulation Test
Misalignment angle and torque measured to confirm liner performance meets specification.
Heat Treatment Verify
Hardness tests confirm proper heat treatment on chromoly steel bodies and bearing balls.
Batch Documentation
Full traceability from raw material heat number to finished part. COC and inspection reports available.
Where Wheel Bearing and Seal Kits Are Used
More from the Wheel Bearing and Seal Kits Series
Request a Quote for the Wheel Bearing and Seal Kits Series
Share your part number, required quantity, and any special material or packaging requirements. We respond within 24 hours.
Wheel Bearing and Seal Kits Frequently Asked Questions
What data is included for each wheel bearing and seal kit?
Each row includes model, part number, ID, height, OD, and sealing reference where available.
How do I choose the correct wheel bearing kit?
Start with the model or part number, then confirm ID, height, OD, and sealing type against the target application.
What do 2RS, ZZ, and 2RZ mean?
They are sealing or shielding references used to identify bearing protection style. The catalog notes 2RS for rubber sealing and ZZ for steel sealing.
Can these kits be used for cross-reference matching?
Yes. The model, part number, and dimensional data support replacement matching and cross-reference review.
Can SYZ support bulk wheel bearing kit supply?
Yes. Send model references, target quantities, packaging needs, and any brand or cross-reference requirements.
Can SYZ help verify fitment before order?
Yes. Provide the old bearing number, measured ID, height, OD, sealing type, and application details for confirmation.
