Bore 12 / M12 X 1.25 ThreadMXFR12x1.25 MXFL12x1.25 12 M12 X 1.25 Chromoly Steel Female Rod End (Metric)
MXM MXF Product Overview
MXFR12x1.25 / MXFL12x1.25 is a heavy-duty metric female rod end with a loader slot design, with a 12 mm bore (B) and 32 mm body housing diameter (D). The 4130 chromoly steel body is heat treated and hard chrome plated. A 52100 steel ball in a reinforced nylon+PTFE race delivers self-lubricating, maintenance-free articulation. Female body length (AF) is 50 mm, thread engagement (CF) is 18 mm, body width (W) is 16 mm, body thickness (T) is 12 mm. Approximate weight: 80 g.
Rated at 58.5 kN static radial load with ±24° misalignment angle, this internally threaded M12 X 1.25 female rod end suits heavy-duty industrial machinery, agricultural equipment, and high-load linkage systems. The female body threads onto a mating stud or tube adapter. Chromoly steel construction with self-sealing nylon+PTFE race; the metric counterpart to the inch XF series.
Available in right-hand (MXFR12x1.25) and left-hand (MXFL12x1.25) metric thread configurations. Stainless steel material option available on request. Studded version (add ‘S’ suffix) also available. Alternate thread pitch variants available on request. Inch-thread equivalent is the XF series.

MXM MXF Series — Full Size Range
All available sizes in the MXM MXF series. Can’t find your size? Contact us for custom dimensions.
| RIGHT HAND PART NO. | LEFT HAND PART NO. | B DIA. +0.065 -0.012 | D DIA. +0.38 -0.38 | W WIDTH +0.12 -0.12 | T WIDTH +0.13 -0.13 | AM LENGTH +0.40 -0.40 | N THREAD METRIC MALE | CM LENGTH +1.00 -1.00 | a° MIS. ANGLE REF. | STATIC RADIAL LOAD KN | APPROX WEIGHT (GRAMS) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MXMR5 | MXML5 | 5 | 18 | 8 | 6 | 33 | M5 X 0.8 | 19 | 24 | 7.8 | 15 |
| MXMR6 | MXML6 | 6 | 20 | 9 | 6.75 | 36 | M6 X 1.0 | 21 | 24 | 11.2 | 20 |
| MXMR8 | MXML8 | 8 | 24 | 12 | 9 | 42 | M8 X 1.25 | 25 | 26 | 19.5 | 30 |
| MXMR10 | MXML10 | 10 | 28 | 14 | 10.5 | 48 | M10 X 1.5 | 28 | 24 | 31.7 | 60 |
| MXMR10x1.25 | MXML10x1.25 | 10 | 28 | 14 | 10.5 | 48 | M10 X 1.25 | 28 | 24 | 31.7 | 60 |
| MXMR12 | MXML12 | 12 | 32 | 16 | 12 | 54 | M12 X 1.75 | 32 | 24 | 48.8 | 80 |
| MXMR12x1.25 | MXML12x1.25 | 12 | 32 | 16 | 12 | 54 | M12 X 1.25 | 32 | 24 | 48.8 | 80 |
| MXMR12x1.5 | MXML12x1.5 | 12 | 32 | 16 | 12 | 54 | M12 X 1.5 | 32 | 24 | 48.8 | 80 |
| MXMR14 | MXML14 | 14 | 36 | 19 | 13.5 | 60 | M14 X 2.0 | 36 | 30 | 65.8 | 129 |
| MXMR14x1.5 | MXML14x1.5 | 14 | 36 | 19 | 13.5 | 60 | M14 X 1.5 | 36 | 30 | 65.8 | 129 |
| MXMR16 | MXML16 | 16 | 42 | 21 | 15 | 66 | M16 X 2.0 | 37 | 28 | 80 | 200 |
| MXMR16x1.5 | MXML16x1.5 | 16 | 42 | 21 | 15 | 66 | M16 X 1.5 | 37 | 28 | 80 | 200 |
| MXMR18 | MXML18 | 18 | 46 | 23 | 16.5 | 72 | M18 X 1.5 | 41 | 32 | 95 | 280 |
| MXMR20 | MXML20 | 20 | 50 | 25 | 18 | 78 | M20 X 1.5 | 45 | 26 | 107 | 340 |
| MXMR22 | MXML22 | 22 | 54 | 28 | 20 | 84 | M22 X 1.5 | 48 | 28 | 143 | 280 |
| MXMR25 | MXML25 | 25 | 60 | 31 | 22 | 94 | M24 X 2.0 | 55 | 28 | 153 | 340 |
| MXMR30 | MXML30 | 30 | 70 | 37 | 25 | 110 | M30 X 2.0 | 66 | 32 | 195 | 340 |
| MXMR35 | MXML35 | 35 | 80 | 43 | 28 | 140 | M36 X 2.0 | 85 | 32 | - | - |
| MXMR40 | MXML40 | 40 | 90 | 49 | 33 | 150 | M42 X 2.0 | 90 | 34 | - | - |
| MXMR50 | MXML50 | 50 | 116 | 60 | 45 | 185 | M48 X 2.0 | 105 | 24 | - | - |
| RIGHT HAND PART NO. | LEFT HAND PART NO. | B | D | W | T | AF | N | CF | a° | STATIC | GRAMS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MXFR5 | MXFL5 | 5 | 18 | 8 | 6 | 27 | M5 X 0.8 | 8 | 24 | 19.5 | 16 |
| MXFR6 | MXFL6 | 6 | 20 | 9 | 6.75 | 30 | M6 X 1.0 | 9 | 24 | 21.2 | 20 |
| MXFR8 | MXFL8 | 8 | 24 | 12 | 9 | 36 | M8 X 1.25 | 12 | 26 | 29.2 | 30 |
| MXFR10 | MXFL10 | 10 | 28 | 14 | 10.5 | 43 | M10 X 1.5 | 15 | 24 | 48.8 | 60 |
| MXFR10x1.25 | MXFL10x1.25 | 10 | 28 | 14 | 10.5 | 43 | M10 X 1.25 | 15 | 24 | 48.8 | 60 |
| MXFR12 | MXFL12 | 12 | 32 | 16 | 12 | 50 | M12 X 1.75 | 18 | 24 | 58.5 | 80 |
| MXFR12x1.25 | MXFL12x1.25 | 12 | 32 | 16 | 12 | 50 | M12 X 1.25 | 18 | 24 | 58.5 | 80 |
| MXFR12x1.5 | MXFL12x1.5 | 12 | 32 | 16 | 12 | 50 | M12 X 1.5 | 18 | 24 | 58.5 | 80 |
| MXFR14 | MXFL14 | 14 | 36 | 19 | 13.5 | 57 | M14 X 2.0 | 21 | 30 | 68.3 | 129 |
| MXFR14x1.5 | MXFL14x1.5 | 14 | 36 | 19 | 13.5 | 57 | M14 X 1.5 | 21 | 30 | 68.3 | 129 |
| MXFR16 | MXFL16 | 16 | 42 | 21 | 15 | 64 | M16 X 2.0 | 24 | 28 | 80 | 200 |
| MXFR16x1.5 | MXFL16x1.5 | 16 | 42 | 21 | 15 | 64 | M16 X 1.5 | 24 | 28 | 80 | 200 |
| MXFR18 | MXFL18 | 18 | 46 | 23 | 16.5 | 71 | M18 X 1.5 | 27 | 32 | 95 | 280 |
| MXFR20 | MXFL20 | 20 | 50 | 25 | 18 | 77 | M20 X 1.5 | 30 | 26 | 107 | 340 |
| MXFR22 | MXFL22 | 22 | 54 | 28 | 20 | 84 | M22 X 1.5 | 33 | 28 | 143 | 280 |
| MXFR25 | MXFL25 | 25 | 60 | 31 | 22 | 94 | M24 X 2.0 | 36 | 28 | 153 | 340 |
| MXFR30 | MXFL30 | 30 | 70 | 37 | 25 | 110 | M30 X 2.0 | 45 | 32 | 195 | 340 |
Every Unit Inspected Before Shipment
Raw Material Inspection
Material certifications verified. Composition confirmed by spectrometer before machining begins.
Thread Gauge Inspection
100% go/no-go gauge check on all threaded sections. Zero tolerance on dimensional non-conformance.
Load Capacity Test
Static and dynamic load tests run on representative samples from each production batch.
Dimensional Measurement
CMM verification of critical dimensions — ball diameter, bore, thread pitch, and body length.
Surface Inspection
Visual and tactile inspection for burrs, scratches, surface cracks, and plating defects.
Articulation Test
Misalignment angle and torque measured to confirm liner performance meets specification.
Heat Treatment Verify
Hardness tests confirm proper heat treatment on chromoly steel bodies and bearing balls.
Batch Documentation
Full traceability from raw material heat number to finished part. COC and inspection reports available.
Where MXM MXF Rod Ends Are Used
More from the MXM MXF Series
Request a Quote for the MXM MXF Series
Share your part number, required quantity, and any special material or packaging requirements. We respond within 24 hours.
MXM MXF Frequently Asked Questions
What is the difference between MXM and MXF rod ends?
MXM parts are male rod ends with an external metric thread, while MXF parts are female rod ends with an internally threaded body. Both use the same chromoly-steel body construction and self-lubricating race concept.
What materials are used in the MXM-MXF metric series?
The series uses a 4130 chromoly steel body with heat treatment and hard chrome plating, a 52100 bearing steel ball, and an injection-molded reinforced nylon race with PTFE for low-maintenance articulation.
Are different thread pitches available in the MXM-MXF series?
Yes. Alternate metric pitch options are available in selected sizes by adding the pitch to the part number suffix, for example MXMR8x1.0, depending on availability.
Can I order studded or stainless metric rod ends in this series?
Yes. Studded versions are available by adding an S suffix, and stainless steel material options are also available for applications that need different corrosion or material requirements.
What types of machinery use MXM-MXF rod ends?
This metric series is commonly used in motorsport suspension systems, steering linkages, agricultural machinery, industrial automation assemblies, and other motion-control linkages built around metric hardware standards.
Is there an inch equivalent for the MXM-MXF metric series?
Yes. The inch equivalent is the XM-XF series. If your build uses imperial hardware, the XM and XF family is the closest companion line to review alongside MXM and MXF.
