Bore 16 / M16 X 1.5 ThreadSCMR16MTx1.5 SCML16MTx1.5 16 M16 X 1.5 Stainless Steel Male Rod End (Metric)
SCM-MT SCF-MT Product Overview
SCMR16MTx1.5 / SCML16MTx1.5 is a metric two-piece stainless steel male rod end with a 16 mm bore (B) and 38.00 mm body housing diameter (D). The 28.58 mm 440C stainless steel ball is precision ground and heat treated, running in a PTFE-lined 304 stainless steel body socket. Body length (AM) is 64 mm, thread shank engagement (CM) is 40 mm, body width (W) is 21 mm, body thickness (T) is 12.75 mm. Approximate weight: 173 g.
Rated at 37,391 N static radial load with ±33° misalignment angle, this M16 X 1.5 threaded male rod end suits heavy-duty stainless steel linkage systems, marine structural hardware, and corrosion-critical industrial machinery. The all-stainless construction — 440C ball and 304 stainless body — provides consistent performance where carbon steel rod ends would corrode. PTFE lining delivers maintenance-free, self-lubricating articulation.
Available in right-hand (SCMR16MTx1.5) and left-hand (SCML16MTx1.5) metric thread configurations. Studded version (add ‘-S’ suffix, e.g., SCMR16MTx1.5-S) also available. Alternate thread pitch variants available on request. 316 stainless steel and 17-4 stainless steel body options available. Inch-thread equivalent is the SCM-T series.

SCM-MT SCF-MT Series — Full Size Range
All available sizes in the SCM-MT SCF-MT series. Can’t find your size? Contact us for custom dimensions.
| RIGHT HAND PART NO. | LEFT HAND PART NO. | B DIA. +0.065 -0.012 | D DIA. +0.38 -0.38 | W WIDTH +0.12 -0.12 | T WIDTH +0.13 -0.13 | BALL DIA. REF. | AM LENGTH +0.40 -0.40 | N THREAD METRIC MALE | CM LENGTH +1.00 -1.00 | a° MIS. ANGLE REF. | STATIC RADIAL LOAD NEWTONS | APPROX WEIGHT (GRAMS) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCMR5MT | SCML5MT | 5 | 16.00 | 8 | 5.75 | 11.10 | 33 | M5 X 0.8 | 20 | 22 | 4,056 | 12 |
| SCMR6MT | SCML6MT | 6 | 19.00 | 9 | 6.25 | 12.70 | 36 | M6 X 1.0 | 22 | 23 | 6,093 | 18 |
| SCMR8MT | SCML8MT | 8 | 22.25 | 12 | 8.00 | 15.88 | 42 | M8 X 1.25 | 25 | 28 | 9,118 | 31 |
| SCMR10MT | SCML10MT | 10 | 27.00 | 14 | 9.50 | 19.05 | 48 | M10 X 1.5 | 29 | 26 | 14,144 | 68 |
| SCMR10MTx1.25 | SCML10MTx1.25 | 10 | 27.00 | 14 | 9.50 | 19.05 | 48 | M10 X 1.25 | 29 | 26 | 21,024 | 68 |
| SCMR12MT | SCML12MT | 12 | 30.00 | 16 | 10.75 | 22.23 | 54 | M12 X 1.75 | 33 | 27 | 17,373 | 78 |
| SCMR12MTx1.25 | SCML12MTx1.25 | 12 | 30.00 | 16 | 10.75 | 22.23 | 54 | M12 X 1.25 | 33 | 27 | 25,819 | 78 |
| SCMR12MTx1.5 | SCML12MTx1.5 | 12 | 30.00 | 16 | 10.75 | 22.23 | 54 | M12 X 1.5 | 33 | 27 | 25,819 | 78 |
| SCMR14MT | SCML14MT | 14 | 34.75 | 19 | 12.25 | 25.40 | 60 | M14 X 2.0 | 36 | 30 | 23,699 | 118 |
| SCMR16MT | SCML16MT | 16 | 38.00 | 21 | 12.75 | 28.58 | 64 | M16 X 2.0 | 40 | 33 | 25,162 | 173 |
| SCMR16MTx1.5 | SCML16MTx1.5 | 16 | 38.00 | 21 | 12.75 | 28.58 | 64 | M16 X 1.5 | 40 | 33 | 37,391 | 173 |
| SCMR18MT | SCML18MT | 18 | 42.00 | 23 | 14.75 | 31.75 | 72 | M18 X 1.5 | 44 | 30 | - | 260 |
| SCMR20MT | SCML20MT | 20 | 46.00 | 25 | 16.25 | 34.93 | 78 | M20 X 1.5 | 47 | 29 | - | 290 |
| RIGHT HAND PART NO. | LEFT HAND PART NO. | B | D | W | T | BALL | AF | N | CF | a° | STATIC | GRAMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCFR5MT | SCFL5MT | 5 | 16.00 | 8 | 5.75 | 11.10 | 27 | M5 X 0.8 | 14 | 22 | 4,136 | 18 |
| SCFR6MT | SCFL6MT | 6 | 19.00 | 9 | 6.25 | 12.70 | 30 | M6 X 1.0 | 14 | 23 | 6,138 | 25 |
| SCFR8MT | SCFL8MT | 8 | 22.25 | 12 | 8.00 | 15.88 | 36 | M8 X 1.25 | 17 | 28 | 9,340 | 40 |
| SCFR10MT | SCFL10MT | 10 | 27.00 | 14 | 9.50 | 19.05 | 43 | M10 X 1.5 | 21 | 26 | 15,310 | 80 |
| SCFR10MTx1.25 | SCFL10MTx1.25 | 10 | 27.00 | 14 | 9.50 | 19.05 | 43 | M10 X 1.25 | 21 | 26 | 22,750 | 80 |
| SCFR12MT | SCFL12MT | 12 | 30.00 | 16 | 10.75 | 22.23 | 50 | M12 X 1.75 | 24 | 27 | 17,373 | 95 |
| SCFR12MTx1.25 | SCFL12MTx1.25 | 12 | 30.00 | 16 | 10.75 | 22.23 | 50 | M12 X 1.25 | 24 | 27 | 25,819 | 95 |
| SCFR12MTx1.5 | SCFL12MTx1.5 | 12 | 30.00 | 16 | 10.75 | 22.23 | 50 | M12 X 1.5 | 24 | 27 | 25,819 | 95 |
| SCFR14MT | SCFL14MT | 14 | 34.75 | 19 | 12.25 | 25.40 | 57 | M14 X 2.0 | 27 | 30 | 23,699 | 160 |
| SCFR16MT | SCFL16MT | 16 | 38.00 | 21 | 12.75 | 28.58 | 64 | M16 X 2.0 | 33 | 33 | 25,162 | 215 |
| SCFR16MTx1.5 | SCFL16MTx1.5 | 16 | 38.00 | 21 | 12.75 | 28.58 | 64 | M16 X 1.5 | 33 | 33 | 37,391 | 215 |
| SCFR18MT | SCFL18MT | 18 | 42.00 | 23 | 14.75 | 31.75 | 71 | M18 X 1.5 | 36 | 30 | - | 300 |
| SCFR20MT | SCFL20MT | 20 | 46.00 | 25 | 16.25 | 34.93 | 77 | M20 X 1.5 | 40 | 29 | - | 350 |
Every Unit Inspected Before Shipment
Raw Material Inspection
Material certifications verified. Composition confirmed by spectrometer before machining begins.
Thread Gauge Inspection
100% go/no-go gauge check on all threaded sections. Zero tolerance on dimensional non-conformance.
Load Capacity Test
Static and dynamic load tests run on representative samples from each production batch.
Dimensional Measurement
CMM verification of critical dimensions — ball diameter, bore, thread pitch, and body length.
Surface Inspection
Visual and tactile inspection for burrs, scratches, surface cracks, and plating defects.
Articulation Test
Misalignment angle and torque measured to confirm liner performance meets specification.
Heat Treatment Verify
Hardness tests confirm proper heat treatment on chromoly steel bodies and bearing balls.
Batch Documentation
Full traceability from raw material heat number to finished part. COC and inspection reports available.
Where SCM-MT SCF-MT Rod Ends Are Used
More from the SCM-MT SCF-MT Series
Request a Quote for the SCM-MT SCF-MT Series
Share your part number, required quantity, and any special material or packaging requirements. We respond within 24 hours.
SCM-MT SCF-MT Frequently Asked Questions
What is the difference between SCM-MT and SCF-MT rod ends?
SCM-MT parts are male-thread rod ends and SCF-MT parts are female-thread rod ends. Both belong to the same 2-piece stainless metric series and share the same core material direction.
What materials are used in the SCM-MT SCF-MT series?
This series uses a 440C stainless steel ball that is precision ground, heat treated, and hard chrome plated, combined with a 304 stainless steel body that is PTFE lined.
Is the SCM-MT SCF-MT series self-lubricating?
Yes. The PTFE-lined body provides self-lubricating articulation, which helps reduce maintenance in metric linkage systems and exposed environments.
Are studded versions available in the SCM-MT SCF-MT series?
Yes. Studded configurations are available by adding -S to the suffix, for example SCMR12MT-S, depending on the exact size and build requirement.
Are other stainless body materials available?
Yes. In addition to the standard 304 stainless steel body, the source specification notes availability in 316 stainless steel and 17-4 stainless steel.
What applications are best suited to SCM-MT SCF-MT rod ends?
SCM-MT SCF-MT rod ends are well suited to marine equipment, food and packaging machinery, industrial automation, outdoor machinery, and other metric assemblies that benefit from stainless construction and PTFE-lined articulation.
