POLYMER BUSHINGS — Related Products
Delrin / Polyurethane / UHMW Bushings
Precision Suspension Bushings
Delrin / POM · Polyurethane · UHMW · B / D / D2 / W / T Dimension System
35
Available Sizes
2
Hero Views
Full Spec Range
Search by spec.
| Part No. | B | D | D2 | W | T | Material | Qty | |
|---|---|---|---|---|---|---|---|---|
| SYZ-DEL-61016 | 0.874 | 1.748 | 2.244 | 0.846 | 0.25 | Delrin / POM | ||
| SYZ-DEL-61217 | 0.874 | 1.748 | 2.244 | 1.378 | 0.25 | Delrin / POM | ||
| ASR-RU-5452233 | 0.654 | 1.026 | / | 0.628 | / | Delrin / POM | ||
| A-1133 PB | 0.64 | 0.823 | 1.232 | 4.031 | 0.264 | Delrin / POM | ||
| A-1138 PB | 0.644 | 0.825 | 1.24 | 1.173 | 0.197 | Delrin / POM | ||
| A-1136 PB | 0.646 | 0.825 | 1.256 | 2.626 | 0.13 | Delrin / POM | ||
| A-1130B | 0.76 | 0.878 | 1.114 | 0.492 | 0.059 | Delrin / POM | ||
| 40-1064 | 0.709 | 0.945 | 1.122 | 0.709 | 0.098 | Delrin / POM | ||
| 40-1144 | 0.669 | 0.945 | 1.122 | 1.102 | 0.118 | Delrin / POM | ||
| DELRIN SPACER 2 BLACK | 2.525 | 3.03 | 4.133 | 3.328 | 0.76 | Delrin / POM | ||
| 1.56 DELRIN BUSHING | 0.724 | 0.837 | 1 | 1.8 | 0.24 | Delrin / POM | ||
| 1.67 DELRIN BUSHING | 0.727 | 0.837 | 1 | 1.81 | 0.14 | Delrin / POM | ||
| A/P DELRIN BUSHING | 0.726 | 0.838 | 1 | 1.139 | 0.491 | Delrin / POM | ||
| AP BUSING #1 | 0.724 | 0.841 | 1 | 1.137 | 0.489 | Delrin / POM | ||
| AP BUSING #2 | 0.724 | 0.841 | 1 | 0.937 | 0.289 | Delrin / POM | ||
| AP BUSING #3 | 0.724 | 0.841 | 1 | 0.975 | 0.327 | Delrin / POM | ||
| LOWER ARM BUSHING | 0.99 | 1.7 | 2.3 | 1.3 | 0.29 | Delrin / POM | ||
| CAB MOUNT | 0.67 | 2.438 | 1 | 0.85 | 0.625 | Polyurethane | ||
| BUSH-C03030 | 0.988 | 1.78 | 2.232 | 0.965 | 0.197 | Polyurethane | ||
| BUSH-20*40 | 0.787 | 1.575 | 1.26 | 0.866 | 0.197 | Polyurethane | ||
| POLYURETHANE BUSHING LARGE | 0.945 | 1.811 | 1.496 | 1.102 | 0.197 | Polyurethane | ||
| 40-1175 | 0.593 | 0.751 | 1.185 | 0.743 | 0.158 | Polyurethane | ||
| LCA-POLY BUSHING | 1.011 | 1.762 | 2.229 | 0.937 | 0.18 | Polyurethane | ||
| M23016-BK-01 | 1 | 1.89 | 1.51 | 1.093 | 0.253 | Polyurethane | ||
| MAVERICK X3 BUSHING | 0.757 | 1.035 | 1.375 | 0.912 | 0.174 | UHMW | ||
| TKBUSH1 | 0.642 | 0.827 | 1.24 | 1.173 | 0.201 | UHMW | ||
| TKBUSH2 | 0.65 | 1.024 | / | 0.63 | / | UHMW | ||
| TKBUSH3 | 0.65 | 0.827 | 1.24 | 1.358 | 0.26 | UHMW | ||
| TKBUSH4 | 0.642 | 0.827 | 1.24 | 4.016 | 0.283 | UHMW | ||
| TKBUSH5 | 1.248 | 1.508 | 1.87 | 0.748 | 0.118 | UHMW | ||
| TKBUSH6 | 0.768 | 1.181 | / | 0.709 | / | UHMW | ||
| ZY00269 – BUSHING (UHMW) | 0.787 | 1.023 | 1.378 | 0.915 | 0.187 | UHMW | ||
| C21K0387-U01D11001001-01 | 0.632 | 0.831 | 1.181 | 1.181 | 0.315 | UHMW | ||
| C02995-BK001-A UHMW BUSHING WITH SEAL | 0.758 | 1.185 | / | 0.717 | / | UHMW | ||
| C02995-BK001-C UHMW BUSHING WITH TWO SEALS | 0.761 | 1.182 | / | 0.711 | / | UHMW |
Technical Spec.
- Material options: Delrin / POM, polyurethane, and UHMW for different stiffness, compliance, and wear requirements.
- Dimensions use a common B / D / D2 / W / T technical drawing system; slash values mean not applicable.
- Typical use cases include suspension, chassis, control arm, cab mount, and custom industrial assemblies.
Notes
- Use the current CSV as the product source; the old 20-row CSV is only a backup.
- UHMW is noted in the catalog as strong and self-lubricating as it wears; keep non-applicable D2 and T values blank or slash rather than forcing dimensions.