JMX(-T) / JFX(-T) Series — 3-Piece Precision Chromoly Rod Ends
JMX(-T) & JFX(-T) Series
3-Piece Precision Chromoly Rod Ends
3-Piece Precision Design · Heat Treated 4130 Chromoly · PTFE Lined Optional
25
Male Rod End Choices
14
Female Rod End Choices
Brand Compatibility
Cross-searching
Full Spec Range
Search by spec.
| Type | RH Part No. | LH Part No. | B | D | N | W | T | AM | CM | A° | Static | Weight | Qty | Action | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JMX Male | JMXR3(T) | JMXL3(T) | 0.1900 | 0.625 | 10-32 | 0.312 | 0.250 | — | 1.250 | 0.750 | 13 | 2851 | 0.030 | View details | ||
| JMX Male | JMXR7(T) | JMXL7(T) | 0.4375 | 1.125 | 7/16-20 | 0.562 | 0.437 | — | 2.125 | 1.375 | 14 | 10285 | 0.160 | View details | ||
| JMX Male | JMXR12(T) | JMXL12(T) | 0.7500 | 1.750 | 3/4-16 | 0.875 | 0.687 | — | 2.875 | 1.750 | 14 | 28081 | 0.600 | View details | ||
| JMX Male | JMXR20(T) | JMXL20(T) | 1.2500 | 2.950 | 1 1/4-12 | 1.375 | 1.000 | — | 4.500 | 2.500 | 11 | 107182 | 2.736 | View details | ||
| JFX Female | JFXR3(T) | JFXL3(T) | 0.1900 | 0.625 | 10-32 | 0.312 | 0.250 | — | 1.062 | 0.562 | 13 | 3327 | 0.040 | View details | ||
| JFX Female | JFXR7(T) | JFXL7(T) | 0.4375 | 1.125 | 7/16-20 | 0.562 | 0.437 | — | 1.812 | 1.062 | 14 | 10285 | 0.200 | View details | ||
| JFX Female | JFXR16(T) | JFXL16(T) | 1.0000 | 2.750 | 1 1/4-12 | 1.375 | 1.000 | — | 4.125 | 2.125 | 17 | 76200 | 2.280 | View details | ||
| JFX Female | JFXR24-1(T) | JFXL24-1(T) | 1.5000 | 3.500 | 1 1/2-12 | 1.312 | 1.125 | — | 5.375 | 2.625 | 6.5 | 138800 | 6.500 | View details |
Technical Spec.
- Ball: 52100 Bearing Steel, precision ground, heat-treated, and Hard Chrome Plated for high load and wear resistance.
- Race: Alloy Steel, heat treated, with PTFE lined option and zinc plating option for long service life.
- Body: 4130 Chromoly Steel, heat treated and silver zinc plated for precision linkage service.
Notes
- Stud Configurations Available: Add "S" to suffix, example: JMXR12S.
- Metric Size Available: Check the JMX-M / JFX-M series.
- Teflon Liner: Add "T" to suffix, example: JMXR12T.
- Available Finish: Polished hard chrome finish is available.