Bore 0.6250 / 5/8-18 ThreadALJFR10(T) ALJFL10(T) 0.6250 5/8-18 7075-T6 Aluminum Female Rod End
ALJM(-T) ALRSM(-T) ALJF(-T) Product Overview
ALJFR10(T) / ALJFL10(T) is a female aluminum rod end in the ALJM / ALRSM / ALJF series. Bore diameter (B) is 0.6250 in, internal thread is 5/8-18 UNF 3A, and the 1.125 in ball runs in a 1.500 in body. Overall body length (AF) is 2.500 in; female thread engagement (CF) is 1.375 in, providing controlled adjustment travel in turnbuckle and double-adjuster linkage configurations. Width across the eye (W) is 0.750 in; body thickness (T) is 0.562 in. Approximate weight: 0.278 lbs.
The female-thread body suits turnbuckle-style and double-adjuster packages where both ends of a linkage rod thread into opposing rod ends, giving fine length adjustment without disturbing mounting geometry. The 7075-T6 aircraft aluminum body is color-anodized; the ball is hard-chrome-plated 52100 bearing steel running in an alloy steel race. PTFE-lined race available by adding -T suffix (e.g., ALJFR10T / ALJFL10T) for sealed or low-maintenance assemblies.
At 8,516 lbs static radial load and 16° misalignment, this size is in the upper range of aluminum rod end capability and suits the most demanding motorsport and off-road pivot applications. Typical applications include heavy motorsport control arms, aggressive off-road suspension, truck sway bars, and high-cycle industrial pivot points. Right-hand (ALJFR10(T)) and left-hand (ALJFL10(T)) versions are stocked as a matched pair for turnbuckle setups or individually for fixed-end linkages.

ALJM(-T) ALRSM(-T) ALJF(-T) Series — Full Size Range
All available sizes in the ALJM(-T) ALRSM(-T) ALJF(-T) series. Can’t find your size? Contact us for custom dimensions.
| RIGHT HAND PART NO. | LEFT HAND PART NO. | B DIA. +.0025 -.0005 | D DIA. +.010 -.010 | W WIDTH +.005 -.005 | T WIDTH +.005 -.005 | BALL DIA. REF. | AM LENGTH +.015 -.015 | N THREAD UNF 3A | CM LENGTH +.062 -.031 | a° MIS. ANGLE REF. | STATIC RADIAL LOAD (LBS) | APPROX WEIGHT (LBS) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALJMR3(T) | ALJML3(T) | 0.1900 | 0.625 | 0.312 | 0.250 | 0.437 | 1.250 | 10-32 | 0.750 | 13 | 1,360 | 0.022 |
| ALJMR4(T) | ALJML4(T) | 0.2500 | 0.750 | 0.375 | 0.281 | 0.500 | 1.562 | 1/4-28 | 1.000 | 16 | 2,465 | 0.034 |
| ALJMR5(T) | ALJML5(T) | 0.3125 | 0.875 | 0.437 | 0.344 | 0.625 | 1.875 | 5/16-24 | 1.250 | 14 | 2,850 | 0.050 |
| ALJMR6(T) | ALJML6(T) | 0.3750 | 1.000 | 0.500 | 0.406 | 0.719 | 1.938 | 3/8-24 | 1.250 | 12 | 4,208 | 0.078 |
| ALJMR7(T) | ALJML7(T) | 0.4375 | 1.125 | 0.562 | 0.437 | 0.812 | 2.125 | 7/16-20 | 1.375 | 14 | 4,534 | 0.091 |
| ALJMR8(T) | ALJML8(T) | 0.5000 | 1.312 | 0.625 | 0.500 | 0.937 | 2.438 | 1/2-20 | 1.500 | 12 | 7,698 | 0.140 |
| ALJMR8H(T) | ALJML8H(T) | 0.5000 | 1.500 | 0.625 | 0.500 | 0.937 | 2.625 | 1/2-20 | 1.562 | 12 | 10,150 | 0.140 |
| ALJMR8-6(T) | ALJML8-6(T) | 0.3750 | 1.312 | 0.625 | 0.500 | 0.937 | 2.438 | 1/2-20 | 1.500 | 12 | 7,698 | 0.140 |
| ALJMR10(T) | ALJML10(T) | 0.6250 | 1.500 | 0.750 | 0.562 | 1.125 | 2.625 | 5/8-18 | 1.625 | 16 | 8,516 | 0.240 |
| ALJMR10H(T) | ALJML10H(T) | 0.6250 | 1.750 | 0.750 | 0.562 | 1.125 | 2.625 | 5/8-18 | 1.625 | 16 | 16,200 | 0.268 |
| ALJMR12(T) | ALJML12(T) | 0.7500 | 1.750 | 0.875 | 0.687 | 1.312 | 2.875 | 3/4-16 | 1.750 | 14 | 13,319 | 0.300 |
| ALJMR12H(T) | ALJML12H(T) | 0.7500 | 2.000 | 0.875 | 0.687 | 1.312 | 3.000 | 3/4-16 | 1.750 | 14 | 23,390 | 0.300 |
| PART NO. | B | D | W | T | BALL | AM | N | CM | a° | STATIC | LBS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALRSM5(T) | 0.3125 | 1.000 | 0.437 | 0.344 | 0.625 | 1.938 | 3/8-24 | 1.250 | 12 | 5,592 | 0.059 |
| ALRSM6(T) | 0.3750 | 1.125 | 0.500 | 0.406 | 0.719 | 2.125 | 7/16-20 | 1.375 | 10 | 7,718 | 0.088 |
| ALRSM7(T) | 0.4375 | 1.312 | 0.562 | 0.437 | 0.812 | 2.438 | 1/2-20 | 1.500 | 12 | 11,000 | 0.121 |
| ALRSM8(T) | 0.5000 | 1.500 | 0.625 | 0.500 | 0.937 | 2.625 | 5/8-18 | 1.625 | 10 | 14,880 | 0.200 |
| ALRSM8-6(T) | 0.3750 | 1.500 | 0.625 | 0.500 | 0.937 | 2.625 | 5/8-18 | 1.625 | 10 | 14,880 | 0.200 |
| ALRSM10(T) | 0.6250 | 1.750 | 0.750 | 0.562 | 1.125 | 2.875 | 3/4-16 | 1.750 | 13 | 19,240 | 0.317 |
| ALRSM10-8(T) | 0.5000 | 1.750 | 0.750 | 0.562 | 1.125 | 2.875 | 3/4-16 | 1.750 | 13 | 19,240 | 0.317 |
| RIGHT HAND PART NO. | LEFT HAND PART NO. | B | D | W | T | BALL | AF | N | CF | a° | STATIC | LBS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALJFR3(T) | ALJFL3(T) | 0.1900 | 0.625 | 0.312 | 0.250 | 0.437 | 1.062 | 10-32 | 0.500 | 13 | 1,360 | 0.022 |
| ALJFR4(T) | ALJFL4(T) | 0.2500 | 0.750 | 0.375 | 0.281 | 0.500 | 1.312 | 1/4-28 | 0.687 | 16 | 2,592 | 0.034 |
| ALJFR5(T) | ALJFL5(T) | 0.3125 | 0.875 | 0.437 | 0.344 | 0.625 | 1.375 | 5/16-24 | 0.687 | 14 | 2,890 | 0.050 |
| ALJFR6(T) | ALJFL6(T) | 0.3750 | 1.000 | 0.500 | 0.406 | 0.719 | 1.625 | 3/8-24 | 0.812 | 12 | 3,952 | 0.088 |
| ALJFR7(T) | ALJFL7(T) | 0.4375 | 1.125 | 0.562 | 0.437 | 0.812 | 1.812 | 7/16-20 | 0.937 | 14 | 4,534 | 0.135 |
| ALJFR8(T) | ALJFL8(T) | 0.5000 | 1.312 | 0.625 | 0.500 | 0.937 | 2.125 | 1/2-20 | 1.062 | 12 | 7,006 | 0.186 |
| ALJFR10(T) | ALJFL10(T) | 0.6250 | 1.500 | 0.750 | 0.562 | 1.125 | 2.500 | 5/8-18 | 1.375 | 16 | 8,516 | 0.278 |
| ALJFR12(T) | ALJFL12(T) | 0.7500 | 1.750 | 0.875 | 0.687 | 1.312 | 2.875 | 3/4-16 | 1.562 | 14 | 13,319 | 0.414 |
Every Unit Inspected Before Shipment
Raw Material Inspection
Material certifications verified. Composition confirmed by spectrometer before machining begins.
Thread Gauge Inspection
100% go/no-go gauge check on all threaded sections. Zero tolerance on dimensional non-conformance.
Load Capacity Test
Static and dynamic load tests run on representative samples from each production batch.
Dimensional Measurement
CMM verification of critical dimensions — ball diameter, bore, thread pitch, and body length.
Surface Inspection
Visual and tactile inspection for burrs, scratches, surface cracks, and plating defects.
Articulation Test
Misalignment angle and torque measured to confirm liner performance meets specification.
Heat Treatment Verify
Hardness tests confirm proper heat treatment on chromoly steel bodies and bearing balls.
Batch Documentation
Full traceability from raw material heat number to finished part. COC and inspection reports available.
Where ALJM(-T) ALRSM(-T) ALJF(-T) Rod Ends Are Used
More from the ALJM(-T) ALRSM(-T) ALJF(-T) Series
Request a Quote for the ALJM(-T) ALRSM(-T) ALJF(-T) Series
Share your part number, required quantity, and any special material or packaging requirements. We respond within 24 hours.
ALJM(-T) ALRSM(-T) ALJF(-T) Frequently Asked Questions
What is the difference between ALJM, ALJF, and ALRSM rod ends?
ALJM parts are male aluminum rod ends, ALJF parts are female aluminum rod ends, and ALRSM parts are the heavy-duty male version with a larger head section for higher load capacity in the same lightweight aluminum family.
What materials are used in the ALJM ALRSM ALJF series?
This series uses a 7075-T6 aircraft aluminum body with color anodizing, a 52100 bearing steel ball with hard chrome plating, and an alloy steel race. PTFE-lined and zinc-plated race options are available depending on the application.
Why choose this aluminum rod end series instead of a chromoly version?
The main advantage is weight reduction. ALJM, ALRSM, and ALJF rod ends are commonly selected where builders want strong articulation and precise linkage movement while reducing overall assembly weight.
Are both right-hand and left-hand thread versions available?
Yes. Standard male and female sizes are available in both right-hand and left-hand thread configurations. The heavy-duty ALRSM version is supplied as a single male-thread part number format.
What does the T suffix mean on these part numbers?
The T suffix identifies the PTFE-lined version. For example, ALJMR12T refers to the PTFE-lined option of that rod end size.
Can ALJM series rod ends be ordered in different colors or studded versions?
Yes. Studded configurations are available by adding an S suffix, and the aluminum body can be supplied in red, black, plain, purple, blue, green, or pink depending on project requirements.
