
GEZ Series Fractured Race Spherical Bearings
High Wear and Increased Load Applications in Industrial Markets
Ball:52100 Bearing Steel, Protective Coated
Race:52100 Bearing Steel, Protective Coated, 2 Rubber Seals(2RS) Optional Type: Inch/Metric
Regular Size: Inch Size from GEZ12ES - GEZ152ES
Metric Size Both Available
Custom Option: Material/Size
GEZ Series Fractured Race Spherical Bearings Overview
GEZ Spherical Bearings Features:
High Wear and Increased Load Applications in Industrial Markets
Ball:52100 Bearing Steel, Protective Coated
Race:52100 Bearing Steel, Protective Coated, 2 Rubber Seals(2RS) Optional Type: Inch/Metric
Regular Size: Inch Size from GEZ12ES – GEZ152ES
Metric Size Both Available
Custom Option: Material/Size

Custom Service Process: Select Similar Product — Confirm MOQ — Send Inquiry — Send your Drawings or Samples — Customization
Select product (If your product is not on our website, select a similar product) — Confirm the quantity you need meet up with our MOQ — Send inquiry with your Drawings or Samples — We will reply to you and confirm details — Send details to our factory and start customization
GEZ Spherical Bearings Size Chart
| GEC PART NO. | GEC PART NO. | B | D | W | T | a° | STATIC | LBS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEZ12ES | 0.5 | 0.875 | 0.437 | 0.375 | 6 | 9217 | 0.05 | ||||||
| GEZ15ES | 0.625 | 1.063 | 0.547 | 0.469 | 6 | 14613 | 0.08 | ||||||
| GEZ19ES | GEZ19ES-2RS | 0.75 | 1.25 | 0.656 | 0.562 | 6 | 21357 | 0.12 | |||||
| GEZ22ES | GEZ22ES-2RS | 0.875 | 1.438 | 0.765 | 0.656 | 6 | 28551 | 0.19 | |||||
| GEZ25ES | GEZ25ES-2RS | 1 | 1.625 | 0.875 | 0.75 | 6 | 37318 | 0.27 | |||||
| GEZ31ES | GEZ31ES-2RS | 1.25 | 2 | 1.093 | 0.937 | 6 | 58450 | 0.51 | |||||
| GEZ34ES | GEZ34ES-2RS | 1.375 | 2.188 | 1.187 | 1.031 | 6 | 69.691 | 0.77 | |||||
| GEZ38ES | GEZ38ES-2RS | 1.5 | 2.438 | 1.312 | 1.125 | 6 | 84303 | 0.93 | |||||
| GEZ44ES | GEZ44ES-2RS | 1.75 | 2.813 | 1.531 | 1.312 | 6 | 114653 | 1.41 | |||||
| GEZ50ES | GEZ50ES-2RS | 2 | 3.188 | 1.75 | 1.5 | 6 | 150622 | 2.05 | |||||
| GEZ57ES | GEZ57ES-2RS | 2.25 | 3.563 | 2.166 | 1.687 | 6 | 191088 | 2.93 | |||||
| GEZ63ES | GEZ63ES-2RS | 2.5 | 3.938 | 2.187 | 1.875 | 6 | 238.298 | 4.08 | |||||
| GEZ69ES | GEZ69ES-2RS | 2.75 | 4.375 | 2.406 | 2.062 | 6 | 281011 | 5.34 | |||||
| GEZ76ES | GEZ76ES-2RS | 3 | 4.75 | 2.625 | 2.25 | 6 | 337213 | 6.83 | |||||
| GEZ82ES | GEZ82ES-2RS | 3.252 | 5.118 | 2.842 | 2.437 | 1 | 388013 | 8.3 | |||||
| GEZ88ES | GEZ88ES-2RS | 3.5 | 5.512 | 3.06 | 2.625 | 1 | 449743 | 10.58 | |||||
| GEZ95ES | GEZ95ES-2RS | 3.75 | 5.866 | 3.279 | 2.811 | 1 | 520290 | 12.78 | |||||
| GEZ101ES | GEZ101ES-2RS | 4.015 | 6.26 | 3.5 | 3 | 1 | 584224 | 15.43 | |||||
| GEZ107ES | GEZ107ES-2RS | 4.252 | 6.614 | 3.72 | 3.189 | 1 | 661386 | 18.54 | |||||
| GEZ114ES | GEZ114ES-2RS | 4.488 | 7.008 | 3.937 | 3.334 | 1 | 749571 | 21.6 | |||||
| GEZ120ES | GEZ120ES-2RS | 4.763 | 7.362 | 4.173 | 3.562 | 1 | 826733 | 25.35 | |||||
| GEZ127ES | GEZ127ES-2RS | 5 | 7.756 | 4.37 | 3.752 | 1 | 914918 | 29.76 | |||||
| GEZ152ES | GEZ152ES-2RS | 5.984 | 8.74 | 4.763 | 4.133 | 1 | 1146403 | 38.58 |
Hot Selling Products
Every Unit Inspected Before Shipment
Raw Material Inspection
Material certifications verified before machining and assembly begin.
Dimensional Check
Critical dimensions are checked against drawing or sample requirements.
Surface Inspection
Visual inspection confirms finish quality, burr removal, and assembly cleanliness.
Batch Documentation
Inspection reports and production traceability can be provided on request.
More in Spherical Plain Bearings
Request a Quote for This Product
Share your quantity, delivery timing, drawing reference, or any customization requirement. We respond within 24 hours.
Request a Quote
Please submit the form or email [email protected]





















