Bore 16 / M16 X 2.0 ThreadJMXR16M JMXL16M 16 M16 X 2.0 Chromoly Steel Male Rod End (Metric)
JMX M JFX M Product Overview
JMXR16M / JMXL16M is a three-piece precision metric male rod end with a 16 mm bore (B) and 38 mm body housing diameter (D). The 28.58 mm 52100 steel ball is precision ground, heat treated, and hard chrome plated, seated in a heat-treated alloy steel race with PTFE liner option. Body length (AM) is 66 mm, thread shank engagement (CM) is 40 mm, body width (W) is 21 mm, body thickness (T) is 14.25 mm. Approximate weight: 173 g.
Rated at 76,290 N static radial load with ±23° misalignment angle, the JMX-M series delivers significantly higher load capacity than equivalent carbon steel metric rod ends through its heat-treated alloy steel body and race. This M16 X 2.0 threaded male rod end suits high-load industrial linkages, heavy machinery, and demanding motion-control systems. Body is alloy steel with silver zinc plating for industrial corrosion resistance.
Available in right-hand (JMXR16M) and left-hand (JMXL16M) metric thread configurations. PTFE-lined version (add ‘T’ suffix, e.g., JMXR16MT) for self-lubricating, maintenance-free operation. Studded versions (add ‘S’ suffix) also available. Polished hard chrome finish and alternate thread pitch variants available on request. Inch-thread equivalent is the JMX series.

JMX M JFX M Series — Full Size Range
All available sizes in the JMX M JFX M series. Can’t find your size? Contact us for custom dimensions.
| RIGHT HAND PART NO. | LEFT HAND PART NO. | B DIA. +0.065 -0.012 | D DIA. +0.38 -0.38 | W WIDTH +0.12 -0.12 | T WIDTH +0.13 -0.13 | BALL DIA. REF. | AM LENGTH +0.40 -0.40 | N THREAD Metric | CM LENGTH +1.00 -1.00 | a° MIS. ANGLE REF. | STATIC RADIAL LOAD (NEWTONS) | APPROX WEIGHT (GRAMS) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JMXR5M | JMXL5M | 5 | 16 | 8 | 6.25 | 11.10 | 33 | M5 X 0.8 | 20 | 14 | 5,170 | 13 |
| JMXR6M | JMXL6M | 6 | 19 | 9 | 7 | 12.70 | 36 | M6 X 1.0 | 22 | 13 | 17,725 | 18 |
| JMXR8M | JMXL8M | 8 | 22.25 | 12 | 8.75 | 15.88 | 42 | M8 X 1.25 | 25 | 18 | 33,137 | 31 |
| JMXR8Mx1.0 | JMXL8Mx1.0 | 8 | 22.25 | 12 | 8.75 | 15.88 | 42 | M8 X 1.0 | 25 | 18 | 33,137 | 31 |
| JMXR10M | JMXL10M | 10 | 27 | 14 | 10.50 | 19.05 | 48 | M10 X 1.5 | 29 | 17 | 50,225 | 68 |
| JMXR10Mx1.25 | JMXL10Mx1.25 | 10 | 27 | 14 | 10.50 | 19.05 | 48 | M10 X 1.25 | 29 | 17 | 50,225 | 68 |
| JMXR12M | JMXL12M | 12 | 30 | 16 | 12 | 22.23 | 54 | M12X1.75 | 33 | 17 | 44,487 | 78 |
| JMXR12Mx1.25 | JMXL12Mx1.25 | 12 | 30 | 16 | 12 | 22.23 | 54 | M12X1.25 | 33 | 17 | 44,487 | 78 |
| JMXR14M | JMXL14M | 14 | 34.75 | 19 | 13.50 | 25.40 | 60 | M14 X 2.0 | 36 | 21 | 71,745 | 118 |
| JMXR14Mx1.5 | JMXL14Mx1.5 | 14 | 34.75 | 19 | 13.50 | 25.40 | 60 | M14 X 1.5 | 36 | 21 | 71,745 | 118 |
| JMXR16M | JMXL16M | 16 | 38 | 21 | 14.25 | 28.58 | 66 | M16 X 2.0 | 40 | 23 | 76,290 | 173 |
| JMXR16Mx1.5 | JMXL16Mx1.5 | 16 | 38 | 21 | 14.25 | 28.58 | 66 | M16 X 1.5 | 40 | 23 | 76,290 | 173 |
| JMXR18M | JMXL18M | 18 | 42 | 23 | 16.25 | 31.75 | 72 | M18 X 1.5 | 44 | 21 | 100,740 | 260 |
| JMXR20M | JMXL20M | 20 | 46 | 25 | 18 | 34.93 | 78 | M20 X 1.5 | 47 | 20 | 120,210 | 290 |
| JMXR20Mx2.5 | JMXL20Mx2.5 | 20 | 46 | 25 | 18 | 34.93 | 78 | M20 X 2.5 | 47 | 20 | 120,210 | 290 |
| JMXR22M | JMXL22M | 22 | 50 | 28 | 19.50 | 38.10 | 86 | M22 X 1.5 | 51 | 22 | 137,100 | 315 |
| JMXR25M | JMXL25M | 25 | 60 | 31 | 22 | 42.86 | 95 | M24 X 2.0 | 57 | 19 | 251,780 | 500 |
| JMXR30M | JMXL30M | 30 | 74.93 | 34.93 | 25.78 | 47.62 | 114 | M30 X 2.0 | 63.5 | 17 | 476,745 | 1224 |
| RIGHT HAND PART NO. | LEFT HAND PART NO. | B | D | W | T | BALL | AF | N | CF | a° | STATIC | GRAMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JFXR5M | JFXL5M | 5 | 16 | 8 | 6.25 | 11.10 | 33 | M5 X 0.8 | 14 | 14 | 16,400 | 17 |
| JFXR6M | JFXL6M | 6 | 19 | 9 | 7 | 12.70 | 36 | M6 X 1.0 | 14 | 13 | 25,785 | 25 |
| JFXR8M | JFXL8M | 8 | 22.25 | 12 | 8.75 | 15.88 | 42 | M8 X 1.25 | 17 | 18 | 33,215 | 40 |
| JFXR8Mx1.0 | JFXL8Mx1.0 | 8 | 22.25 | 12 | 8.75 | 15.88 | 42 | M8 X 1.0 | 17 | 18 | 33,215 | 40 |
| JFXR10M | JFXL10M | 10 | 27 | 14 | 10.50 | 19.05 | 48 | M10 X 1.5 | 21 | 17 | 50,230 | 80 |
| JFXR10Mx1.25 | JFXL10Mx1.25 | 10 | 27 | 14 | 10.50 | 19.05 | 48 | M10 X 1.25 | 21 | 17 | 50,230 | 80 |
| JFXR12M | JFXL12M | 12 | 30 | 16 | 12 | 22.23 | 54 | M12X1.75 | 24 | 17 | 44,490 | 95 |
| JFXR12Mx1.25 | JFXL12Mx1.25 | 12 | 30 | 16 | 12 | 22.23 | 54 | M12X1.25 | 24 | 17 | 44,490 | 95 |
| JFXR14M | JFXL14M | 14 | 34.75 | 19 | 13.50 | 25.40 | 60 | M14 X 2.0 | 27 | 21 | 71,745 | 160 |
| JFXR14Mx1.5 | JFXL14Mx1.5 | 14 | 34.75 | 19 | 13.50 | 25.40 | 60 | M14 X 1.5 | 27 | 21 | 71,745 | 160 |
| JFXR16M | JFXL16M | 16 | 38 | 21 | 14.25 | 28.58 | 66 | M16 X 2.0 | 33 | 23 | 76,295 | 215 |
| JFXR16Mx1.5 | JFXL16Mx1.5 | 16 | 38 | 21 | 14.25 | 28.58 | 66 | M16 X 1.5 | 33 | 23 | 76,295 | 215 |
| JFXR18M | JFXL18M | 18 | 42 | 23 | 16.25 | 31.75 | 71 | M18 X 1.5 | 36 | 21 | 100,740 | 300 |
| JFXR20M | JFXL20M | 20 | 46 | 25 | 18 | 34.93 | 77 | M20 X 1.5 | 40 | 20 | 120,210 | 350 |
| JFXR20Mx2.5 | JFXL20Mx2.5 | 20 | 46 | 25 | 18 | 34.93 | 77 | M20 X 2.5 | 40 | 20 | 120,210 | 350 |
| JFXR22M | JFXL22M | 22 | 50 | 28 | 19.50 | 38.10 | 86 | M22 X 1.5 | 43 | 22 | 137,100 | 390 |
| JFXR25M | JFXL25M | 25 | 60 | 31 | 22 | 42.86 | 95 | M24 X 2.0 | 48 | 19 | 251,780 | 700 |
| JFXR30M | JFXL30M | 30 | 69.85 | 34.93 | 25.40 | 47.62 | 105 | M30 X 2.0 | 54 | 17 | 338,960 | 1093 |
Every Unit Inspected Before Shipment
Raw Material Inspection
Material certifications verified. Composition confirmed by spectrometer before machining begins.
Thread Gauge Inspection
100% go/no-go gauge check on all threaded sections. Zero tolerance on dimensional non-conformance.
Load Capacity Test
Static and dynamic load tests run on representative samples from each production batch.
Dimensional Measurement
CMM verification of critical dimensions — ball diameter, bore, thread pitch, and body length.
Surface Inspection
Visual and tactile inspection for burrs, scratches, surface cracks, and plating defects.
Articulation Test
Misalignment angle and torque measured to confirm liner performance meets specification.
Heat Treatment Verify
Hardness tests confirm proper heat treatment on chromoly steel bodies and bearing balls.
Batch Documentation
Full traceability from raw material heat number to finished part. COC and inspection reports available.
Where JMX M JFX M Rod Ends Are Used
More from the JMX M JFX M Series
Request a Quote for the JMX M JFX M Series
Share your part number, required quantity, and any special material or packaging requirements. We respond within 24 hours.
JMX M JFX M Frequently Asked Questions
What is the difference between JMX-M and JFX-M rod ends?
JMX-M parts are male rod ends with an external metric thread, while JFX-M parts are female rod ends with an internally threaded body. Both belong to the same 3-piece heat-treated chromoly metric series.
What materials are used in the JMX-M-JFX-M metric series?
The series uses a heat-treated, hard-chrome-plated 52100 bearing steel ball, an alloy steel race with PTFE lining optional, and a silver-zinc-plated heat-treated alloy steel body.
Are different thread pitches available in the JMX-M-JFX-M series?
Yes. Selected sizes offer alternate pitch options, and special suffixes can also designate studded or PTFE-lined variations depending on the required part configuration.
Can I order studded or PTFE-lined versions in this metric series?
Yes. Studded configurations are available by adding an S suffix, and PTFE-lined versions are available by adding a T suffix, subject to the exact size and part configuration.
What types of machinery use JMX-M and JFX-M rod ends?
This metric series is commonly used in motorsport suspension systems, steering linkages, agricultural machinery, industrial automation assemblies, and other motion-control linkages built around metric hardware standards.
Is there an inch equivalent for the JMX-M-JFX-M metric series?
Yes. The inch equivalent is the JMX-JFX series. If your build uses imperial hardware, the inch JMX and JFX family is the closest companion line to review alongside JMX-M and JFX-M.
