WPB-T — Inch Wide Series Spherical Bearings
WPB-T
Inch Wide Series Spherical Bearings
PTFE Lined Alloy Steel Race · Stainless Optional · Staking Groove Variant Available
10
Available Sizes
2
Image Views Included
Full Spec Range
Search by spec.
| Type | Part No. | B DIA. | D DIA. | W WIDTH | T WIDTH | O FLAT DIA. | M CHAMFER | a° | STATIC | WEIGHT | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WPB-T Inch | WPB4T | 0.2500 | 0.6250 | 0.437 | 0.327 | 0.300 | 0.022 | 15.0 | 5,500 | 0.031 | ||
| WPB-T Inch | WPB5T | 0.3125 | 0.6875 | 0.437 | 0.317 | 0.360 | 0.032 | 14.0 | 9,400 | 0.035 | ||
| WPB-T Inch | WPB6T | 0.3750 | 0.8125 | 0.500 | 0.406 | 0.466 | 0.032 | 8.0 | 13,700 | 0.060 | ||
| WPB-T Inch | WPB7T | 0.4375 | 0.9375 | 0.562 | 0.442 | 0.537 | 0.032 | 10.0 | 20,700 | 0.080 | ||
| WPB-T Inch | WPB9T | 0.5625 | 1.1250 | 0.687 | 0.536 | 0.721 | 0.032 | 10.0 | 26,600 | 0.135 | ||
| WPB-T Inch | WPB10T | 0.6250 | 1.1875 | 0.750 | 0.567 | 0.752 | 0.032 | 12.0 | 29,000 | 0.160 | ||
| WPB-T Inch | WPB12T | 0.7500 | 1.3750 | 0.875 | 0.630 | 0.845 | 0.044 | 13.0 | 37,000 | 0.240 | ||
| WPB-T Inch | WPB14T | 0.8750 | 1.6250 | 0.875 | 0.755 | 0.995 | 0.044 | 6.0 | 65,200 | 0.350 |
Technical Spec.
- Ball: 52100 bearing steel, precision ground, heat treated, and hard chrome plated. Stainless steel optional.
- Race: Alloy steel, heat treated, PTFE lined, and oil coated. Stainless steel optional, zinc plated optional.
- Liner: PTFE lined race construction for low-friction articulation in wide-series spherical bearing positions.
- Construction: WPB-T is the inch wide-series spherical bearing family, with staking groove variants available as WPB-TG.
Notes
- Staking groove version: use part numbers in the
WPB-TGseries. - Stainless race and stainless ball: add
-SSto the suffix, for exampleWPB12T-SS. - Stainless race and steel ball: add
-Sto the suffix, for exampleWPB12T-S. - Accessories: alloy steel uniball cups are available in the
UBCseries.