
ROD END / HEIM JOINT
Metric Stainless Steel Rod Ends Female Thread MXF-SS
✓ ISO 9001 Certified
✓ SGS Verified
✓ 26+ Years Factory
✓ OEM / ODM Ready
- EXCLUSIVE FEATURES
- Metric Size
- Loader Slot Structure
- Heavy Duty
- Self-Lubricating Self-Sealing
- Stainless Steel
- Reinforced Nylon with PTFE
- Stainless Steel
BALL
RACE
BODY
⚡ Typically responds within 24 hours
MOQ:50 pcs / model
Lead Time:7–15 days
Sample:Free (excl. freight)
Payment:T/T · PayPal · L/C
Overview
Metric Stainless Steel Rod Ends Female Thread MXF-SS Overview
Metric Female Rod Ends Stainless Steel MXF-SS
| BALL | RACE | BODY | |||||
| Stainless Steel | INJECTION | Stainless Steel | |||||
| PRECISION GROUND | MOLDED | HEAT TREATED | |||||
| HEAT TREATED | REINFORCED | HARD CHROME PLATED | |||||
| HARD CHROME PLATED | NYLON with PTFE | ||||||

| MXF ROD END | B | D | W | T | AF | N | CF | a° | STATIC | APPROX | ||
| MXFR5 | MXFL5 | 5 | 18 | 8 | 6 | 27 | M5 X 0.8 | 8 | 24 | 19.5 | ||
| MXFR6 | MXFL6 | 6 | 20 | 9 | 6.75 | 30 | M6 X 1.0 | 9 | 24 | 21.2 | 20 | |
| MXFR8 | MXFL8 | 8 | 24 | 12 | 9 | 36 | M8 X 1.25 | 12 | 26 | 29.2 | 30 | |
| MXFR10 | MXFL10 | 10 | 28 | 14 | 10.5 | 43 | M10 X 1.5 | 15 | 24 | 48.8 | 60 | |
| MXFR10X1.25 | MXFL10X1.25 | 10 | 28 | 14 | 10.5 | 43 | M10 X 1.25 | 15 | 24 | 48.8 | 60 | |
| MXFR12 | MXFL12 | 12 | 32 | 16 | 12 | 50 | M12 X 1.75 | 18 | 24 | 58.5 | 80 | |
| MXFR12X1.25 | MXFL12X1.25 | 12 | 32 | 16 | 12 | 50 | M12 X 1.25 | 18 | 24 | 58.5 | 80 | |
| MXFR12X1.5 | MXFL12X1.5 | 12 | 32 | 16 | 12 | 50 | M12 X 1.5 | 18 | 24 | 58.5 | 80 | |
| MXFR14 | MXFL14 | 14 | 36 | 19 | 13.5 | 57 | M14 X 2.0 | 21 | 30 | 68.3 | 129 | |
| MXFR14X1.5 | MXFL14X1.5 | 14 | 36 | 19 | 13.5 | 57 | M14 X 1.5 | 21 | 30 | 68.3 | 129 | |
| MXFR16 | MXFL16 | 16 | 42 | 21 | 15 | 64 | M16 X 2.0 | 24 | 28 | 80 | 200 | |
| MXFR16X1.5 | MXFL16X1.5 | 16 | 42 | 21 | 15 | 64 | M16 X 1.5 | 24 | 28 | 80 | 200 | |
| MXFR18 | MXFL18 | 18 | 46 | 23 | 16.5 | 71 | M18 X 1.5 | 27 | 32 | 95 | 280 | |
| MXFR20 | MXFL20 | 20 | 50 | 25 | 18 | 77 | M20 X 1.5 | 30 | 26 | 107 | 340 | |
| MXFR22 | MXFL22 | 22 | 54 | 28 | 20 | 84 | M22 X 1.5 | 33 | 28 | 143 | 280 | |
| MXFR25 | MXFL25 | 25 | 60 | 31 | 22 | 94 | M24 X 2.0 | 36 | 28 | 153 | 340 | |
| MXFR30 | MXFL30 | 30 | 70 | 37 | 25 | 110 | M30 X 2.0 | 45 | 32 | 195 | 340 | |
Product Information
- Thread: Both Right Hand & Left Hand; Male & Female
- Packaging Details: Individual Plastic Bag, with Thread Cover, and into Cartons.
- Brand Name: SYZ
- Origin: Made-in-China
Hot Selling Products
Product Catagories
Quality Control
Every Unit Inspected Before Shipment
Raw Material Inspection
Material certifications verified before machining and assembly begin.
Dimensional Check
Critical dimensions are checked against drawing or sample requirements.
Surface Inspection
Visual inspection confirms finish quality, burr removal, and assembly cleanliness.
Batch Documentation
Inspection reports and production traceability can be provided on request.
Related Products
All Products →More in Rod End / Heim Joint
Get a Quote
Request a Quote for This Product
Share your quantity, delivery timing, drawing reference, or any customization requirement. We respond within 24 hours.
Email
⚡ Reply in 24 hrs
🎁 Free samples
🔒 NDA available
📦 MOQ from 50 pcs



























