Description
BALL | RACE | BODY | ||||||
52100 BEARING STEEL | Injection | 7075-T6 Aircraft Aluminum | ||||||
PRECISION GROUND | Molded | Color Anodized Red or Black | ||||||
HEAT TREATED | Reinforced Nylon with PTFE | Other Color Available | ||||||
HARD CHROME PLATED |
- Type:Male/Female
- Thread:Right/Left
- Regular Size: Male Type from AM3-AM16/Female Type from AF3-AF6
- All Dimension in Inch
- Custom Option:Material/Color/Size/Stud Configurations
AM/AF Dimension Chart
MALE ROD END RH. | MALE ROD END LH. | B | D | W | T | BALL | AF | N | CF | a° | STATIC | LBS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AMR3 | AML3 | 0.19 | 0.625 | 0.312 | 0.25 | 0.437 | 1.25 | 10-32 | 0.75 | 13 | 788 | 0.02 |
AMR4 | AML4 | 0.25 | 0.75 | 0.375 | 0.281 | 0.5 | 1.562 | 1/4-28 | 1 | 16 | 1433 | 0.03 |
AMR5 | AML5 | 0.3125 | 0.875 | 0.437 | 0.344 | 0.625 | 1.875 | 5/16-24 | 1.25 | 14 | 2284 | 0.05 |
AMR5-6 | AML5-6 | 0.3125 | 1 | 0.437 | 0.344 | 0.625 | 1.938 | 3/8-24 | 1.25 | 12 | 3457 | 0.05 |
AMR6 | AML6 | 0.375 | 1 | 0.5 | 0.406 | 0.719 | 1.938 | 3/8-24 | 1.25 | 12 | 3457 | 0.05 |
AMR6-7 | AML6-7 | 0.375 | 1.125 | 0.5 | 0.406 | 0.719 | 2.125 | 7/16-20 | 1.375 | 10 | 7800 | 0.09 |
AMR6-8 | AML6-8 | 0.375 | 1.125 | 0.5 | 0.406 | 0.719 | 2.125 | 1/2-20 | 1.375 | 10 | 7800 | 0.09 |
AMR7 | AML7 | 0.4375 | 1.125 | 0.562 | 0.437 | 0.812 | 2.125 | 7/16-20 | 1.375 | 14 | 4800 | 0.09 |
AMR7-8 | AML7-8 | 0.4375 | 1.312 | 0.562 | 0.437 | 0.812 | 2.438 | 1/2-20 | 1.5 | 12 | 11100 | 0.12 |
AMR8 | AML8 | 0.5 | 1.312 | 0.625 | 0.5 | 0.937 | 2.438 | 1/2-20 | 1.5 | 12 | 7700 | 0.12 |
AMR8-10 | AML8-10 | 0.5 | 1.5 | 0.625 | 0.5 | 0.937 | 2.625 | 5/8-18 | 1.625 | 10 | 15000 | 0.18 |
AMR10 | AML10 | 0.625 | 1.5 | 0.75 | 0.562 | 1.125 | 2.625 | 5/8-18 | 1.625 | 16 | 8600 | 0.18 |
AMR10H | AML10H | 0.625 | 1.75 | 0.75 | 0.562 | 1.125 | 2.625 | 5/8-18 | 1.625 | 13 | 19300 | 0.26 |
AMR10-12 | AML10-12 | 0.625 | 1.75 | 0.75 | 0.562 | 1.125 | 2.875 | 3/4-16 | 1.75 | 13 | 19300 | 0.3 |
AMR12 | AML12 | 0.75 | 1.75 | 0.875 | 0.687 | 1.312 | 2.875 | 3/4-16 | 1.75 | 14 | 13400 | 0.29 |
AMR12-757 | AML12-757 | 0.757 | 1.75 | 0.875 | 0.687 | 1.312 | 2.875 | 3/4-16 | 1.75 | 14 | 13400 | 0.29 |
AMR12-16-1 | AML12-16-1 | 0.75 | 2.75 | 1.375 | 1 | 1.875 | 4.125 | 1-14 | 2.125 | 17 | 36285 | 1.08 |
AMR16-1 | AML16-1 | 1 | 2.75 | 1.375 | 1 | 1.875 | 4.125 | 1-14 | 2.125 | 17 | 24130 | 0.88 |
FEMALE ROD END RH. | FEMALE ROD END LH. | B | D | W | T | BALL | AF | N | CF | a° | STATIC | LBS |
AFR3 | AFL3 | 0.19 | 0.625 | 0.312 | 0.234 | 0.437 | 1.062 | 10-32 | 0.562 | 13 | 1453 | 0.03 |
AFR4 | AFL4 | 0.25 | 0.75 | 0.375 | 0.25 | 0.5 | 1.312 | 1/4-28 | 0.75 | 16 | 2363 | 0.04 |
AFR5 | AFL5 | 0.3125 | 0.875 | 0.437 | 0.344 | 0.625 | 1.375 | 5/16-24 | 0.75 | 14 | 2780 | 0.06 |
AFR5-6 | AFL5-6 | 0.3125 | 1 | 0.437 | 0.344 | 0.625 | 1.625 | 3/8-24 | 0.937 | 14 | 4512 | 0.09 |
AFR6 | AFL6 | 0.375 | 1 | 0.5 | 0.406 | 0.719 | 1.625 | 3/8-24 | 0.937 | 12 | 3682 | 0.11 |
AFR7 | AFL7 | 0.4375 | 1.125 | 0.562 | 0.437 | 0.812 | 1.812 | 7/16-20 | 1.062 | 14 | 5160 | 0.11 |
AFR8 | AFL8 | 0.5 | 1.312 | 0.625 | 0.5 | 0.937 | 2.125 | 1/2-20 | 1.187 | 12 | 7700 | 0.12 |
About Us:
Registration Name: Shanghai YongZhen Machine Components Co., Ltd.
Brand Name: SYZ
Established: 2002
Location: Shanghai,China
Business Type: Manufacturer
Main Products: Rod Ends, Rod Ends Kits, Spherical Bearings, Ball Joints, Linkage Adjuster, Rod Ends Related, Clevis and Yoke, Linkage Suspension, DOM Tubing, Custom Machining
Working Hours: 9:00 AM-18:00 PM Monday to Friday, China Beijing Time GMT+8
Know More About Us, Please Go To About Page or Contact Us.
Packing and Shipping:
Packing: Individual Plastic Bag, Thread with Protected Cover, Exported Carton
Delivery Time: Inventory Parts Shipped at Same Day; Production Usually 30-45 Days
Shipping Method: Air Freight by DHL/TNT /FEDEX Great Discount Rate in 3-7 Days; Headache-Free Ocean Freight with All Procedures Taken Care of to Doorstep in 30-40 Days