Description
Item: JM/JF Yellow Zinc Plated Carbon Steel Spherical Rod End Bearings
BALL | RACE | BODY | ||||||
52100 BEARING STEEL | ALLOY STEEL | CARBON STEEL | ||||||
PRECISION GROUND | YELLOW ZINC PLATED | |||||||
HEAT TREATED | ||||||||
HARD CHROME PLATED |
Type:Male/Female
Thread:Right/Left
Regular Size: Male Type from JM2-JM20/Female Type from JF2-JF20
Inch Size and Metric Size Both Available
Custom Option:Material/ Size/Stud Configurations/Plating
JM and JF Rod End Size Chart
JM(-T) ROD END | B | D | W | T | AM | N | CM | a° | STATIC | APPROX | |
RIGHT | LEFT | DIA. | DIA. | WIDTH | WIDTH | LENGTH | THREAD | LENGTH | MIS. | RADIAL | WEIGHT |
HAND | HAND | +0.0025 | +0.010 | +0.005 | +0.005 | +0.015 | UNF | +0.062 | ANGLE | LOAD | (LBS) |
PART NO. | PART NO. | -0.0005 | -0.010 | -0.005 | +0.005 | -0.015 | 3A | -0.031 | REF. | (LBS) | |
JMR2(T) | JML2(T) | 0.1250 | 0.500 | 0.250 | 0.937 | 6-32 | 0.562 | 16 | 500 | 0.013 | |
JMR3(T) | JML3(T) | 0.1900 | 0.625 | 0.312 | 0.250 | 1.250 | 10-32 | 0.750 | 13 | 1,169 | 0.030 |
JMR3-4(T) | JML3-4(T) | 0.1900 | 0.750 | 0.312 | 0.250 | 1.562 | 1/4-28 | 1.000 | 10 | 2,158 | 0.040 |
JMR4(T) | JML4(T) | 0.2500 | 0.750 | 0.375 | 0.281 | 1.562 | 1/4-28 | 1.000 | 16 | 2,158 | 0.040 |
JMR4-5(T) | JML4-5(T) | 0.2500 | 0.875 | 0.375 | 0.281 | 1.875 | 5/16-24 | 1.250 | 13 | 3,467 | 0.070 |
JMR5(T) | JML5(T) | 0.3125 | 0.875 | 0.437 | 0.344 | 1.875 | 5/16-24 | 1.250 | 14 | 2,784 | 0.070 |
JMR5-6(T) | JML5-6(T) | 0.3125 | 1.000 | 0.437 | 0.344 | 1.938 | 3/8-24 | 1.250 | 12 | 5,323 | 0.110 |
JMR6(T) | JML6(T) | 0.3750 | 1.000 | 0.500 | 0.406 | 1.938 | 3/8-24 | 1.250 | 12 | 3,915 | 0.110 |
JMR6-7(T) | JML6-7(T) | 0.3750 | 1.125 | 0.500 | 0.406 | 2.125 | 7/16-20 | 1.375 | 10 | 7,180 | 0.160 |
JMR7(T) | JML7(T) | 0.4375 | 1.125 | 0.562 | 0.437 | 2.125 | 7/16-20 | 1.375 | 14 | 4,218 | 0.160 |
JMR7-8(T) | JML7-8(T) | 0.4375 | 1.312 | 0.562 | 0.437 | 2.438 | 1/2-20 | 1.500 | 12 | 9,620 | 0.240 |
JMR8(T) | JML8(T) | 0.5000 | 1.312 | 0.625 | 0.500 | 2.438 | 1/2-20 | 1.500 | 12 | 6,660 | 0.250 |
JMR8-10(T) | JML8-10(T) | 0.5000 | 1.500 | 0.625 | 0.500 | 2.625 | 5/8-18 | 1.625 | 10 | 12,807 | 0.370 |
JMR10(T) | JML10(T) | 0.6250 | 1.500 | 0.750 | 0.562 | 2.625 | 5/8-18 | 1.625 | 16 | 7,364 | 0.380 |
JMR10-12(T) | JML10-12(T) | 0.6250 | 1.750 | 0.750 | 0.562 | 2.875 | 3/4-16 | 1.750 | 13 | 16,565 | 0.570 |
JMR12(T) | JML12(T) | 0.7500 | 1.750 | 0.875 | 0.687 | 2.875 | 3/4-16 | 1.750 | 14 | 11,518 | 0.600 |
JMR12-14(T) | JML12-14(T) | 0.7500 | 2.000 | 0.875 | 0.687 | 3.375 | 7/8-14 | 1.875 | 12 | 22,843 | 0.920 |
JMR14(T) | JML14(T) | 0.8750 | 2.000 | 0.875 | 0.765 | 3.375 | 7/8-14 | 2.000 | 7 | 18,476 | 0.920 |
JM16(T) | JM16(T) | 1.0000 | 2.750 | 1.375 | 1.000 | 4.125 | 1 1/4-12 | 2.125 | 17 | 43,541 | 2.410 |
JMR16-1(T) | JML16-1(T) | 1.0000 | 2.750 | 1.375 | 1.000 | 4.125 | 1-14 | 2.125 | 17 | 43,541 | 2.130 |
JMR16-2(T) | JML16-2(T) | 1.0000 | 2.750 | 1.375 | 1.000 | 4.125 | 1-12 | 2.125 | 17 | 43,541 | 2.130 |
JM16H(T) | JM16H(T) | 1.0000 | 2.950 | 1.375 | 1.000 | 4.500 | 1 1/4-12 | 2.500 | 17 | 43,555 | 2.736 |
JMR16-1H(T) | JML16-1H(T) | 1.0000 | 2.950 | 1.375 | 1.000 | 4.500 | 1-14 | 2.500 | 17 | 43,555 | 2.464 |
JMR16-2H(T) | JML16-2H(T) | 1.0000 | 2.950 | 1.375 | 1.000 | 4.500 | 1-12 | 2.500 | 17 | 43,555 | 2.464 |
JF(-T) ROD END | B | D | W | T | AF | N | CF | a° | STATIC | APPROX | |
JFR2(T) | JFR3(T) | 0.1250 | 0.500 | 0.250 | 0.812 | 6-32 | 0.437 | 16 | 1,210 | 0.019 | |
JFR3(T) | JFL3(T) | 0.1900 | 0.625 | 0.312 | 0.250 | 1.062 | 10-32 | 0.562 | 13 | 1,531 | 0.040 |
JFR4(T) | JFL4(T) | 0.2500 | 0.750 | 0.375 | 0.281 | 1.312 | 1/4-28 | 0.750 | 16 | 2,539 | 0.060 |
JFR5(T) | JFL5(T) | 0.3125 | 0.875 | 0.437 | 0.344 | 1.375 | 5/16-24 | 0.750 | 14 | 3,133 | 0.090 |
JFR6(T) | JFL6(T) | 0.3750 | 1.000 | 0.500 | 0.406 | 1.625 | 3/8-24 | 0.937 | 12 | 3,915 | 0.150 |
JFR7(T) | JFL7(T) | 0.4375 | 1.125 | 0.562 | 0.437 | 1.812 | 7/16-20 | 1.062 | 14 | 4,218 | 0.200 |
JFR8(T) | JFL8(T) | 0.5000 | 1.312 | 0.625 | 0.500 | 2.125 | 1/2-20 | 1.187 | 12 | 6,660 | 0.330 |
JFR10(T) | JFL10(T) | 0.6250 | 1.500 | 0.750 | 0.562 | 2.500 | 5/8-18 | 1.500 | 16 | 7,364 | 0.480 |
JFR12(T) | JFL12(T) | 0.7500 | 1.750 | 0.875 | 0.687 | 2.875 | 3/4-16 | 1.750 | 14 | 11,518 | 0.720 |
JFR14(T) | JFL14(T) | 0.8750 | 2.000 | 0.875 | 0.765 | 3.375 | 7/8-14 | 1.875 | 7 | 18,476 | 1.030 |
JFR16(T) | JFL16(T) | 1.0000 | 2.750 | 1.375 | 1.000 | 4.125 | 1 1/4-12 | 2.125 | 17 | 40,889 | 2.280 |
JFR16-1(T) | JFL16-1(T) | 1.0000 | 2.750 | 1.375 | 1.000 | 4.125 | 1-14 | 2.125 | 17 | 43,541 | 2.280 |
JFR16-2(T) | JFL16-2(T) | 1.0000 | 2.750 | 1.375 | 1.000 | 4.125 | 1-12 | 2.125 | 17 | 43,541 | 2.280 |
Custom Service Process:Select Similar Product — Confirm MOQ — Send Inquiry — Send your Drawings or Samples — Customization
Select product (If your product is not on our website, select a similar product) — Confirm the quantity you need meet up with our MOQ — Send inquiry with your Drawings or Samples — We will reply to you and confrim details — Send details to our factory and start customization
About Us:
Registration Name: Shanghai YongZhen Machine Components Co., Ltd.
Brand Name: SYZ
Established: 2002
Location: Shanghai,China
Business Type: Manufacturer
Main Products: Rod Ends, Rod Ends Kits, Spherical Bearings, Ball Joints, Linkage Adjuster, Rod Ends Related, Clevis and Yoke, Linkage Suspension, DOM Tubing, Custom Machining
Working Hours: 9:00 AM-18:00 PM Monday to Friday, China Beijing Time GMT+8
Know More About Us, Please Go To About Page or Contact Us.
Packing and Shipping:
Packing: Individual Plastic Bag, Thread with Protected Cover, Exported Carton
Delivery Time: Inventory Parts Shipped at Same Day; Production Usually 30-45 Days
Shipping Method: Air Freight by DHL/TNT /FEDEX Great Discount Rate in 3-7 Days; Headache-Free Ocean Freight with All Procedures Taken Care of to Doorstep in 30-40 Days