Description
Item: JMX-M JFX-M Metric Heim Joint Rod Ends
3-Piece Precision,Heat Treated Chromoly, PTFE Lined Optional
Thread: Male/Female, Right/Left
Regular Size: Male Type from JMXR5M-JMXR30M/Female Type from JFXR5M-JFXR30M
Inch Size and Metric Size Both Available
Custom Option:Material/Size/Stud Configurations/Polishing
BALL | RACE | BODY | |||||||||
52100 BEARING STEEL | ALLOY STEEL | ALLOY STEEL | |||||||||
PRECISION GROUND | HEAT TREATED | HEAT TREATED | |||||||||
HEAT TREATED | CORROSION RESISTANT | SILVER ZINC PLATED | |||||||||
HARD CHROME PLATED | PTFE LINED OPTIONAL |
JMX-M ROD END | B | D | W | T | BALL | AM | N | CM | E | F | a° | STATIC | APPROX | |
RIGHT | LEFT | DIA. | DIA. | WIDTH | WIDTH | DIA. | LENGTH | THREAD | LENGTH | DIA. | FLAT | MIS. | RADIAL | WEIGHT |
HAND | HAND | +0.0015 | +0.38 | +0.12 | +0.13 | REF. | +0.4 | UNF | +1.00 | +0.25 | +0.25 | ANGLE | LOAD | (GRAMS) |
PART NO. | PART NO. | -0.0005 | -0.38 | -0.012 | -0.13 | -0.4 | 3A | -1.00 | -0.25 | -0.25 | REF. | (LBS) | ||
JMXR6M | JMXL6M | 6 | 19 | 9 | 7.00 | 12.70 | 36 | M6 X 1.0 | 22 | – | – | 13 | 17,725 | 18 |
JMXR8M | JMXL8M | 8 | 22 | 12 | 8.75 | 15.88 | 42 | M8 X 1.25 | 25 | – | – | 18 | 33,137 | 31 |
JMXR10M | JMXL10M | 10 | 27 | 14 | 10.50 | 19.05 | 48 | M10 X 1.5 | 29 | – | – | 17 | 50,225 | 68 |
JMXR12M | JMXL12M | 12 | 30 | 16 | 12.00 | 22.23 | 54 | M12X1.75 | 33 | – | – | 17 | 44,487 | 78 |
JMXR14M | JMXL14M | 14 | 35 | 19 | 13.50 | 25.40 | 60 | M14 X 2.0 | 36 | – | – | 21 | 71,745 | 118 |
JMXR16M | JMXL16M | 16 | 38 | 21 | 14.25 | 28.58 | 66 | M16 X 2.0 | 40 | – | – | 23 | 76,290 | 173 |
JFX-M ROD END | B | D | W | T | BALL | AF | N | CF | E | F | a° | STATIC | APPROX | |
JFXR6M | JFXL6M | 6 | 19 | 9 | 7.00 | 12.70 | 30 | M6 X 1.0 | 14 | 13 | 11 | 13 | 25,785 | 25 |
JFXR8M | JFXL8M | 8 | 22 | 12 | 8.75 | 15.88 | 36 | M8 X 1.25 | 17 | 16 | 14 | 18 | 33,215 | 40 |
JFXR10M | JFXL10M | 10 | 27 | 14 | 10.50 | 19.05 | 43 | M10 X 1.5 | 21 | 19 | 17 | 17 | 50,230 | 80 |
JFXR12M | JFXL12M | 12 | 30 | 16 | 12.00 | 22.23 | 54 | M12X1.75 | 24 | 22 | 19 | 17 | 44,490 | 95 |
JFXR14M | JFXL14M | 14 | 35 | 19 | 13.50 | 25.40 | 57 | M14 X 2.0 | 27 | 25 | 22 | 21 | 71,745 | 160 |
JFXR16M | JFXL16M | 16 | 38 | 21 | 14.25 | 28.58 | 64 | M16 X 2.0 | 33 | 27 | 22 | 23 | 76,295 | 215 |
Custom Service Process:Select Similar Product — Confirm MOQ — Send Inquiry — Send your Drawings or Samples — Customization
Select product (If your product is not on our website, select a similar product) — Confirm the quantity you need meet up with our MOQ — Send inquiry with your Drawings or Samples — We will reply to you and confrim details — Send details to our factory and start customization
About Us:
Registration Name: Shanghai YongZhen Machine Components Co., Ltd.
Brand Name: SYZ
Established: 2002
Location: Shanghai,China
Business Type: Manufacturer
Main Products: Rod Ends, Rod Ends Kits, Spherical Bearings, Ball Joints, Linkage Adjuster, Rod Ends Related, Clevis and Yoke, Linkage Suspension, DOM Tubing, Custom Machining
Working Hours: 9:00 AM-18:00 PM Monday to Friday, China Beijing Time GMT+8
Know More About Us, Please Go To About Page or Contact Us.
Packing and Shipping:
Packing: Individual Plastic Bag, Thread with Protected Cover, Exported Carton
Delivery Time: Inventory Parts Shipped at Same Day; Production Usually 30-45 Days
Shipping Method: Air Freight by DHL/TNT /FEDEX Great Discount Rate in 3-7 Days; Headache-Free Ocean Freight with All Procedures Taken Care of to Doorstep in 30-40 Days
Hot Selling Products