
MPM/MPF Precision Injection Molded Race Metric Rod Ends
- Precision Rod End, Molded Race, Self-Lubricating
Ball:52100 Bearing Steel, Precision Ground, Heat Treated, Hard Chrome Plated
Race: Injection Molded, Reinforced Nylon with PTFE
Body:4130 Chromoly Steel, Heat Treated, Hard Chrome Plated Type: Male/Female
Thread: Right/Left
Regular Size: Male Type from MPMR5-MPMR20/Female Type from MPFR5-MPFR20
Inch Size and Metric Size Both Available
Custom Option: Material/Size/Stud Configurations
MPM/MPF Precision Injection Molded Race Metric Rod Ends Overview
Metric MPM MPF Rod End Details
| BALL | RACE | BODY | |||||
| 52100 BEARING STEEL | INJECTION | CARBON STEEL | |||||
| PRECISION GROUND | MOLDED | YELLOW ZINC PLATED | |||||
| HEAT TREATED | REINFORCED | ||||||
| HARD CHROME PLATED | NYLON WITH PTFE | ||||||
Type: Male/Female
Thread: Right/Left
Regular Size: Male Type from MPMR5-MPMR20/Female Type from MPFR5-MPFR20
Inch Size and Metric Size Both Available
Custom Option: Material/Size/Stud Configurations

Metric MPM MPF Rod End Size Chart
Dimension in MM
| MPM ROD END | B | D | W | T | BALL | AM/AF | N | CM/CF | a° | STATIC | APPROX | |
| RIGHT | LEFT | DIA. | DIA. | WIDTH | WIDTH | DIA. | LENGTH | THREAD | LENGTH | MIS. | RADIAL | WEIGHT |
| HAND | HAND | 0.065 | 0.038 | 0.12 | REF. | REF. | 0.4 | METRIC | 1 | ANGLE | LOAD | (GRAMS) |
| PART NO. | PART NO. | -0.012 | -0.038 | -0.12 | -0.4 | MALE | -1 | REF. | NEWTONS | |||
| MPMR-5M | MPML-5M | 5 | 18 | 8 | 6.00 | 11.10 | 33 | M5 X0.8 | 20 | 13 | 5,000 | 17 |
| MPMR-6M | MPML-6M | 6 | 20 | 9 | 6.75 | 12.70 | 36 | M6 X 1.0 | 22 | 13 | 7,000 | 25 |
| MPMR-8M | MPML-8M | 8 | 24 | 12 | 9.00 | 15.90 | 42 | M8 X 1.25 | 25 | 13 | 9,500 | 43 |
| MPMR-10M | MPML-10M | 10 | 28 | 14 | 10.50 | 19.10 | 48 | M10 X 1.5 | 29 | 13 | 14,500 | 73 |
| MPMR-12M | MPML-12M | 12 | 32 | 16 | 12.00 | 22.20 | 54 | M12 X 1.75 | 33 | 13 | 19,000 | 110 |
| MPMR-14M | MPML-14M | 14 | 36 | 19 | 13.50 | 25.40 | 60 | M14 X 2.0 | 36 | 15 | 20,500 | 160 |
| MPMR-16M | MPML-16M | 16 | 42 | 21 | 15.00 | 28.60 | 66 | M16 X 2.0 | 40 | 15 | 21,500 | 210 |
| MPMR-20M | MPML-20M | 20 | 50 | 25 | 18.00 | 34.90 | 78 | M20 X 1.5 | 47 | 15 | 36,000 | 380 |
| MPF ROD END | B | D | W | T | BALL | AM/AF | N | CM/CF | a° | STATIC | APPROX | |
| MPFR-5M | MPFL-5M | 5 | 18 | 8 | 6.00 | 11.10 | 33 | M5 X0.8 | 20 | 13 | 5,000 | 17 |
| MPFR-6M | MPFL-6M | 6 | 20 | 9 | 6.75 | 12.70 | 36 | M6 X 1.0 | 22 | 13 | 7,000 | 25 |
| MPFR-8M | MPFL-8M | 8 | 24 | 12 | 9.00 | 15.90 | 42 | M8 X 1.25 | 25 | 13 | 9,500 | 43 |
| MPFR-10M | MPFL-10M | 10 | 28 | 14 | 10.50 | 19.10 | 48 | M10 X 1.5 | 29 | 13 | 14,500 | 73 |
| MPFR-12M | MPFL-12M | 12 | 32 | 16 | 12.00 | 22.20 | 54 | M12 X 1.75 | 33 | 13 | 19,000 | 110 |
| MPFR-14M | MPFL-14M | 14 | 36 | 19 | 13.50 | 25.40 | 60 | M14 X 2.0 | 36 | 15 | 20,500 | 160 |
| MPFR-16M | MPFL-16M | 16 | 42 | 21 | 15.00 | 28.60 | 66 | M16 X 2.0 | 40 | 15 | 21,500 | 210 |
| MPFR-20M | MPFL-20M | 20 | 50 | 25 | 18.00 | 34.90 | 78 | M20 X 1.5 | 47 | 15 | 36,000 | 380 |
Custom Service Process: Select Similar Product — Confirm MOQ — Send Inquiry — Send your Drawings or Samples — Customization
Select product (If your product is not on our website, select a similar product) — Confirm the quantity you need meet up with our MOQ — Send inquiry with your Drawings or Samples — We will reply to you and confirm details — Send details to our factory and start customization
Every Unit Inspected Before Shipment
Raw Material Inspection
Material certifications verified before machining and assembly begin.
Dimensional Check
Critical dimensions are checked against drawing or sample requirements.
Surface Inspection
Visual inspection confirms finish quality, burr removal, and assembly cleanliness.
Batch Documentation
Inspection reports and production traceability can be provided on request.
More in Rod End / Heim Joint
Request a Quote for This Product
Share your quantity, delivery timing, drawing reference, or any customization requirement. We respond within 24 hours.
Request a Quote
Please submit the form or email [email protected]























