Description
PCM Rod Ends
BALL | BODY | ||||||
52100 BEARING STEEL | 4130 CHROMOLY STEEL | ||||||
PRECISION GROUND | HEAT TREATED | ||||||
HEAT TREATED | BLACK OXIDE COATED | ||||||
HARD CHROME PLATED | PTFE LINED OPTIONAL |
PCM Rod Ends Size Chart
PCM(-T) ROD END | B | D | W | T | AM | N | CM | a° | STATIC | APPROX | |
RIGHT | LEFT | DIA. | DIA. | WIDTH | REF. | LENGTH | THREAD | LENGTH | MIS. | RADIAL | WEIGHT |
HAND | HAND | +0.0025 | +0.010 | +0.005 | +0.015 | UNF | +0.062 | ANGLE | LOAD | (LBS) | |
PART NO. | PART NO. | -0.0005 | -0.010 | -0.005 | -0.015 | 3A | -0.031 | REF. | (LBS) | ||
PCMR8(T) | PCML8(T) | 0.5000 | 1.312 | 0.625 | 0.453 | 2.438 | 1/2-20 | 1.500 | 20 | 17,000 | 0.24 |
PCMR8-10(T) | PCML8-10(T) | 0.5000 | 1.500 | 0.750 | 0.453 | 2.625 | 5/8-18 | 1.625 | 26 | 18,000 | 0.30 |
PCMR10(T) | PCML10(T) | 0.6250 | 1.500 | 0.750 | 0.484 | 2.625 | 5/8-18 | 1.625 | 26 | 18,000 | 0.36 |
PCMR8-12(T) | PCML8-12(T) | 0.5000 | 1.750 | 0.875 | 0.453 | 2.875 | 3/4-16 | 1.750 | 24 | 25,000 | 0.57 |
PCMR10-12(T) | PCML10-12(T) | 0.6250 | 1.750 | 0.875 | 0.484 | 2.875 | 3/4-16 | 1.750 | 24 | 25,000 | 0.57 |
PCMR12(T) | PCML12(T) | 0.7500 | 1.750 | 0.875 | 0.593 | 2.875 | 3/4-16 | 1.750 | 24 | 25,000 | 0.57 |
PCYM and PCYF Rod Ends
BALL | BODY | |||||
52100 BEARING STEEL | 4130 CHROMOLY STEEL | |||||
HIGH MISALIGNMENT | HEAT TREATED | |||||
HEAT TREATED | BLACK OXIDE COATED | |||||
HARD CHROME PLATED | PTFE LINED |
PCYM and PCYF Rod Ends Size Chart
PCYM-T ROD END | B | D | W | T | AM | N | CM | a° | STATIC | APPROX | |
RIGHT | LEFT | DIA. | DIA. | WIDTH | REF. | LENGTH | THREAD | LENGTH | MIS. | RADIAL | WEIGHT |
HAND | HAND | +0.0025 | +0.010 | +0.005 | +0.015 | UNF | +0.062 | ANGLE | LOAD | (LBS) | |
PART NO. | PART NO. | -0.0005 | -0.010 | -0.005 | -0.015 | 3A | -0.031 | REF. | (LBS) | ||
PCYMR6T | PCYML6T | 0.3750 | 1.125 | 0.875 | – | 2.125 | 3/8-24 | 1.375 | 55 | 11,050 | 0.14 |
PCYMR7T | PCYML7T | 0.4375 | 1.312 | 1.000 | – | 2.438 | 7/16-20 | 1.500 | 58 | 14,449 | 0.22 |
PCYMR8T | PCYML8T | 0.5000 | 1.500 | 1.250 | – | 2.625 | 1/2-20 | 1.625 | 65 | 16,240 | 0.33 |
PCYMR8-10T | PCYML8-10T | 0.5000 | 1.750 | 1.250 | – | 2.875 | 5/8-18 | 1.750 | 65 | 24,158 | 0.44 |
PCYMR10T | PCYML10T | 0.6250 | 1.750 | 1.375 | – | 2.875 | 5/8-18 | 1.750 | 64 | 21,219 | 0.51 |
PCYMR10-12T | PCYML10-12T | 0.6250 | 2.000 | 1.375 | – | 3.375 | 3/4-16 | 2.000 | 64 | 30,290 | 0.68 |
PCYMR12T | PCYML12T | 0.7500 | 2.000 | 1.500 | – | 3.375 | 3/4-16 | 2.000 | 61 | 29,127 | 0.79 |
PCYF-T ROD END | B | D | W | T | AF | N | CF | a° | STATIC | APPROX | |
PCYFR6T | PCYFL6T | 0.3750 | 1.125 | 0.875 | – | 2.125 | 3/8-24 | 1.062 | 55 | 11,050 | 0.20 |
PCYFR8T | PCYFL8T | 0.5000 | 1.500 | 1.250 | – | 2.625 | 1/2-20 | 1.375 | 65 | 16,240 | 0.43 |
PCYFR10T | PCYFL10T | 0.6250 | 1.750 | 1.375 | – | 2.875 | 5/8-18 | 1.562 | 64 | 21,219 | 0.57 |
PCYFR12T | PCYFL12T | 0.7500 | 2.000 | 1.500 | – | 3.375 | 3/4-16 | 1.785 | 61 | 29,127 | 0.84 |
Supplier Details
- Registration Name: Shanghai YongZhen Machine Components Co.,Ltd
- Year Established: 2002
- Location: Shanghai,China(mainland)
- Business Type: Manufacturer
- Main Products: Rod Ends, Spherical Bearings, Ball Joints, Linkage Adjusters, Custom Machining Services
- Working Hours: 9:00 AM- 18:00 PM, Monday to Friday, China Beijing Time GMT+8
Order & Shipping
- Sample Order: Samples Free of charge; Air Freight needs to be paid.
- MOQ: 100pcs or $500 minimum.
- Payment term: Wire Transfer or PayPal 30% in advance, 70% before delivery.
- Delivery Time: For inventory parts ship the Same Day; For production usually 30-45 Days.
- Shipping Method: Air Freight by Dhl/Tnt/FedEx Great Discount Rate in 3-7 days; Headache-Free Ocean Freight with all procedures taken care of to doorstep in 30-40 days. [/su_spoiler]