Description
Round Weld In Bungs 3/4″-16
Material | 4130 Chromoly Steel | ||||||
Thread | 3/4″-16 Right Hand, Left Hand | ||||||
Tube Size x Wall Thickness | 1 1/4″ OD x 0.095 1 1/4″ OD x 0.12 | 1 3/4″ OD x 0.12 1 3/4″ OD x 0.25 | |||||
1 3/8″ OD x 0.095 1 3/8″ OD x 0.12 | |||||||
1 1/2″ OD x 0.095 1 1/2″ OD x 0.12 1 1/2″ OD x 0.25 |
Tube Adapter More Sizes
Part Number | TUBE SIZE X | Thread | |
Right Hand | Left Hand | WALL THICKNESS | Female |
WTF-0301R | WTF-0301L | 3/8″ OD x 0.058 | 10-32 |
WTF-0401R | WTF-0401L | 1/2″ OD x 0.058 | 1/4-28 |
WTF-0501R | WTF-0501L | 1/2″ OD x 0.058 | 5/16-24 |
WTF-0502R | WTF-0502L | 5/8″ OD x 0.058 | 5/16-24 |
WTF-0601R | WTF-0601L | 5/8″ OD x 0.058 | 3/8-24 |
WTF-0701R | WTF-0701L | 5/8″ OD x 0.058 | 7/16-20 |
WTF-0402R | WTF-0402L | 3/4″ OD x 0.058 | 1/4-28 |
WTF-0503R | WTF-0503L | 3/4″ OD x 0.058 | 5/16-24 |
WTF-0602R | WTF-0602L | 3/4″ OD x 0.058 | 3/8-24 |
WTF-0702R | WTF-0702L | 3/4″ OD x 0.058 | 7/16-20 |
WTF-0504R | WTF-0504L | 3/4″ OD x 0.065 | 5/16-24 |
WTF-0603R | WTF-0603L | 3/4″ OD x 0.065 | 3/8-24 |
WTF-0703R | WTF-0703L | 3/4″ OD x 0.065 | 7/16-20 |
WTF-0604R | WTF-0604L | 7/8″ OD x 0.058 | 3/8-24 |
WTF-0704R | WTF-0704L | 7/8″ OD x 0.058 | 7/16-20 |
WTF-0801R | WTF-0801L | 7/8″ OD x 0.058 | 1/2-20 |
WTF-0605R | WTF-0605L | 7/8″ OD x 0.065 | 3/8-24 |
WTF-0705R | WTF-0705L | 7/8″ OD x 0.065 | 7/16-20 |
WTF-0802R | WTF-0802L | 7/8″ OD x 0.065 | 1/2-20 |
WTF-0606R | WTF-0606L | 7/8″ OD x 0.083 | 3/8-24 |
WTF-0706R | WTF-0706L | 7/8″ OD x 0.083 | 7/16-20 |
WTF-0803R | WTF-0803L | 7/8″ OD x 0.083 | 1/2-20 |
WTF-0607R | WTF-0607L | 1″ OD x 0.058 | 3/8-24 |
WTF-0707R | WTF-0707L | 1″ OD x 0.058 | 7/16-20 |
WTF-0804R | WTF-0804L | 1″ OD x 0.058 | 1/2-20 |
WTF-1001R | WTF-1001L | 1″ OD x 0.058 | 5/8-18 |
WTF-0608R | WTF-0608L | 1″ OD x 0.065 | 3/8-24 |
WTF-0708R | WTF-0708L | 1″ OD x 0.065 | 7/16-20 |
WTF-0805R | WTF-0805L | 1″ OD x 0.065 | 1/2-20 |
WTF-1002R | WTF-1002L | 1″ OD x 0.065 | 5/8-18 |
WTF-0609R | WTF-0609L | 1″ OD x 0.083 | 3/8-24 |
WTF-0709R | WTF-0709L | 1″ OD x 0.083 | 7/16-20 |
WTF-0806R | WTF-0806L | 1″ OD x 0.083 | 1/2-20 |
WTF-1003R | WTF-1003L | 1″ OD x 0.083 | 5/8-18 |
WTF-0610R | WTF-0610L | 1″ OD x 0.095 | 3/8-24 |
WTF-0710R | WTF-0710L | 1″ OD x 0.095 | 7/16-20 |
WTF-0807R | WTF-0807L | 1″ OD x 0.095 | 1/2-20 |
WTF-1004R | WTF-1004L | 1″ OD x 0.095 | 5/8-18 |
WTF-0808R | WTF-0808L | 1 1/8″ OD x 0.058 | 1/2-20 |
WTF-1005R | WTF-1005L | 1 1/8″ OD x 0.058 | 5/8-18 |
WTF-0809R | WTF-0809L | 1 1/8″ OD x 0.065 | 1/2-20 |
WTF-1006R | WTF-1006L | 1 1/8″ OD x 0.065 | 5/8-18 |
WTF-0810R | WTF-0810L | 1 1/8″ OD x 0.083 | 1/2-20 |
WTF-1007R | WTF-1007L | 1 1/8″ OD x 0.083 | 5/8-18 |
WTF-1201R | WTF-1201L | 1 1/8″ OD x 0.083 | 3/4-16 |
WTF-0811R | WTF-0811L | 1 1/8″ OD x 0.095 | 1/2-20 |
WTF-1008R | WTF-1008L | 1 1/8″ OD x 0.095 | 5/8-18 |
WTF-1202R | WTF-1202L | 1 1/8″ OD x 0.095 | 3/4-16 |
WTF-1009R | WTF-1009L | 1 1/4″ OD x 0.095 | 5/8-18 |
WTF-1203R | WTF-1203L | 1 1/4″ OD x 0.095 | 3/4-16 |
WTF-1010R | WTF-1010L | 1 1/4″ OD x 0.120 | 5/8-18 |
WTF-1204R | WTF-1204L | 1 1/4″ OD x 0.120 | 3/4-16 |
WTF-1011R | WTF-1011L | 1 3/8″ OD x 0.095 | 5/8-18 |
WTF-1205R | WTF-1205L | 1 3/8″ OD x 0.095 | 3/4-16 |
WTF-1012R | WTF-1012L | 1 3/8″ OD x 0.120 | 5/8-18 |
WTF-1206R | WTF-1206L | 1 3/8″ OD x 0.120 | 3/4-16 |
WTF-1013R | WTF-1013L | 1 1/2″ OD x 0.095 | 5/8-18 |
WTF-1207R | WTF-1207L | 1 1/2″ OD x 0.095 | 3/4-16 |
WTF-1208R | WTF-1208L | 1 1/2″ OD x 0.120 | 3/4-16 |
WTF-1401R | WTF-1401L | 1 1/2″ OD x 0.120 | 7/8-14 |
WTF-1209R | WTF-1209L | 1 1/2″ OD x 0.250 | 3/4-16 |
WTF-1402R | WTF-1402L | 1 1/2″ OD x 0.250 | 7/8-14 |
WTF-1210R | WTF-1210L | 1 3/4″ OD x 0.120 | 3/4-16 |
WTF-1403R | WTF-1403L | 1 3/4″ OD x 0.120 | 7/8-14 |
WTF-1601R | WTF-1601L | 1 3/4″ OD x 0.120 | 1-14 |
WTF-2001R | WTF-2001L | 1 3/4″ OD x 0.120 | 1 1/4-12 |
WTF-1211R | WTF-1211L | 1 3/4″ OD x 0.250 | 3/4-16 |
WTF-1404R | WTF-1404L | 1 3/4″ OD x 0.250 | 7/8-14 |
WTF-1602R | WTF-1602L | 1 3/4″ OD x 0.250 | 1-14 |
WTF-2002R | WTF-2002L | 2″ OD x 0.250 | 1 1/4-12 |
WTF-1603R | WTF-1603L | 2″ OD x 0.250 | 1-14 |
WTF-1604R | WTF-1604L | 2″ OD x 0.250 | 1-12 |
WTF-2003R | WTF-2003L | 2″ OD x 0.120 | 1 1/4-12 |
Supplier Details
- Registration Name: Shanghai YongZhen Machine Components Co.,Ltd
- Year Established: 2002
- Location: Shanghai,China(mainland)
- Business Type: Manufacturer
- Main Products: Rod Ends, Spherical Bearings, Ball Joints, Linkage Adjusters, Custom Machining Services
- Working Hours: 9:00 AM- 18:00 PM, Monday to Friday, China Beijing Time GMT+8
Order & Shipping
- Sample Order: Samples Free of charge; Air Freight needs to be paid.
- MOQ: 100pcs or $500 minimum.
- Payment term: Wire Transfer or PayPal 30% in advance, 70% before delivery.
- Delivery Time: For inventory parts ship the Same Day; For production usually 30-45 Days.
- Shipping Method: Air Freight by Dhl/Tnt/FedEx Great Discount Rate in 3-7 days; Headache-Free Ocean Freight with all procedures taken care of to doorstep in 30-40 days. [/su_spoiler]