Inch Rod EndXMR32 XML32 2.0000 2-12 Chromoly Steel Male Rod End
XM XF Product Overview
XMR32 / XML32 features a 2.0000″ bore (B) and 5.000″ body diameter (D), with a 2.875″ precision-ground 52100 steel ball running in a reinforced nylon/PTFE race. Overall body length (AM) is 8.000″, thread engagement (CM) measures 4.000″. Width (W) is 1.750″ and body thickness (T) is 1.500″.
Rated at 225,924 lb static radial load with ±12° misalignment angle, this male rod end with a 2-12 UNF 3A external thread suits maximum-load structural assemblies, heavy machine linkages, and specialty engineered systems. The 4130 chromoly body is heat treated and hard chrome plated; the reinforced nylon/PTFE race is self-lubricating and self-sealing, requiring no maintenance.
Available in right-hand (XMR32) and left-hand (XML32) thread configurations. Stud configuration available (add suffix S, e.g. XMR32S). Stainless steel material available on request. Body is 4130 chromoly steel, heat treated and hard chrome plated; ball is 52100 bearing steel, precision ground and hard chrome plated.

XM XF Series — Full Size Range
All available sizes in the XM XF series. Can’t find your size? Contact us for custom dimensions.
| MALE ROD END RIGHT HAND PART NO. | MALE ROD END LEFT HAND PART NO. | B DIA. +.0025 -.0005 | D DIA. +.010 -.010 | W WIDTH +.005 -.005 | T WIDTH +.005 -.005 | BALL DIA. REF. | AM LENGTH +.015 -.015 | N THREAD UNF 3A | CM LENGTH +.062 -.031 | a° MIS. ANGLE REF. | STATIC RADIAL LOAD (LBS) | APPROX WEIGHT (LBS) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XMR3 | XML3 | 0.1900 | 0.625 | 0.312 | 0.250 | 0.437 | 1.250 | 10-32 | 0.750 | 13 | 2,851 | 0.03 |
| XMR3-4 | XML3-4 | 0.1900 | 0.750 | 0.312 | 0.250 | 0.437 | 1.562 | 1/4-28 | 1.000 | 10 | 5,260 | 0.04 |
| XMR4 | XML4 | 0.2500 | 0.750 | 0.375 | 0.281 | 0.500 | 1.562 | 1/4-28 | 1.000 | 16 | 5,260 | 0.04 |
| XMR4-5 | XML4-5 | 0.2500 | 0.875 | 0.375 | 0.281 | 0.500 | 1.875 | 5/16-24 | 1.250 | 13 | 8,452 | 0.07 |
| XMR5 | XML5 | 0.3125 | 0.875 | 0.437 | 0.344 | 0.625 | 1.875 | 5/16-24 | 1.250 | 14 | 7,639 | 0.07 |
| XMR5-6 | XML5-6 | 0.3125 | 1.000 | 0.437 | 0.344 | 0.625 | 1.938 | 3/8-24 | 1.250 | 12 | 12,978 | 0.11 |
| XMR6 | XML6 | 0.3750 | 1.000 | 0.500 | 0.406 | 0.719 | 1.938 | 3/8-24 | 1.250 | 12 | 9,544 | 0.11 |
| XMR6-7 | XML6-7 | 0.3750 | 1.125 | 0.500 | 0.406 | 0.719 | 2.125 | 7/16-20 | 1.375 | 10 | 17,508 | 0.15 |
| XMR7 | XML7 | 0.4375 | 1.125 | 0.562 | 0.437 | 0.812 | 2.125 | 7/16-20 | 1.375 | 14 | 10,285 | 0.15 |
| XMR7-8 | XML7-8 | 0.4375 | 1.312 | 0.562 | 0.437 | 0.812 | 2.438 | 1/2-20 | 1.500 | 12 | 23,452 | 0.24 |
| XMR8 | XML8 | 0.5000 | 1.312 | 0.625 | 0.500 | 0.937 | 2.438 | 1/2-20 | 1.500 | 12 | 16,238 | 0.24 |
| XMR8-10 | XML8-10 | 0.5000 | 1.500 | 0.625 | 0.500 | 0.937 | 2.625 | 5/8-18 | 1.625 | 10 | 31,390 | 0.36 |
| XMR8-12 | XML8-12 | 0.5000 | 1.750 | 0.750 | 0.562 | 1.125 | 2.875 | 3/4-16 | 1.750 | 16 | 40,572 | 0.42 |
| XMR10 | XML10 | 0.6250 | 1.500 | 0.750 | 0.562 | 1.125 | 2.625 | 5/8-18 | 1.625 | 16 | 17,955 | 0.36 |
| XMR12MM-10 | XML12MM-10 | 12MM | 1.500 | 0.750 | 0.562 | 1.125 | 2.625 | 5/8-18 | 1.625 | 16 | 31,390 | 0.36 |
| XMR10-12 | XML10-12 | 0.6250 | 1.750 | 0.750 | 0.562 | 1.125 | 2.875 | 3/4-16 | 1.750 | 13 | 40,572 | 0.57 |
| XMR12 | XML12 | 0.7500 | 1.750 | 0.875 | 0.687 | 1.312 | 2.875 | 3/4-16 | 1.750 | 14 | 28,081 | 0.57 |
| XMR12-14 | XML12-14 | 0.7500 | 2.000 | 0.875 | 0.687 | 1.312 | 3.375 | 7/8-14 | 1.875 | 12 | 55,692 | 0.88 |
| XMR14 | XML14 | 0.8750 | 2.000 | 0.875 | 0.765 | 1.375 | 3.375 | 7/8-14 | 2.000 | 7 | 45,051 | 0.88 |
| XMR16 | XML16 | 1.0000 | 2.750 | 1.375 | 1.000 | 1.875 | 4.125 | 1 1/4-12 | 2.125 | 17 | 76,200 | 2.41 |
| XMR16-1 | XML16-1 | 1.0000 | 2.750 | 1.375 | 1.000 | 1.875 | 4.125 | 1-14 | 2.125 | 17 | 76,200 | 2.13 |
| XMR16-2 | XML16-2 | 1.0000 | 2.750 | 1.375 | 1.000 | 1.875 | 4.125 | 1-12 | 2.125 | 17 | 76,200 | 2.13 |
| XMR20 | XML20 | 1.2500 | 2.750 | 1.375 | 1.000 | 1.795 | 4.125 | 1 1/4-12 | 2.125 | 34 | 79,728 | 2.30 |
| XMR20-24 | XML20-24 | 1.2500 | 2.750 | 1.093 | 0.937 | 1.795 | 4.125 | 1 1/2-12 | 2.250 | 14 | 126,450 | 2.63 |
| XMR24 | XML24 | 1.5000 | 2.750 | 1.093 | 0.937 | 2.155 | 4.125 | 1 1/2-12 | 2.250 | 14 | 126,450 | 2.63 |
| XMR24-28 | XML24-28 | 1.5000 | 3.500 | 1.312 | 1.125 | 2.155 | 5.375 | 1 3/4-12 | 3.000 | 13 | 138,465 | 6.06 |
| XMR28 | XML28 | 1.7500 | 3.500 | 1.312 | 1.125 | - | 5.375 | 1 3/4-12 | 3.000 | 13 | 138,465 | 6.06 |
| XMR32 | XML32 | 2.0000 | 5.000 | 1.750 | 1.500 | 2.875 | 8.000 | 2-12 | 4.000 | 12 | 225,924 | - |
| FEMALE ROD END RIGHT HAND PART NO. | FEMALE ROD END LEFT HAND PART NO. | B | D | W | T | BALL | AF | N | CF | a° | STATIC | LBS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XFR3 | XFL3 | 0.1900 | 0.625 | 0.312 | 0.250 | 0.437 | 1.062 | 10-32 | 0.562 | 13 | 3,733 | 0.04 |
| XFR4 | XFL4 | 0.2500 | 0.750 | 0.375 | 0.281 | 0.500 | 1.312 | 1/4-28 | 0.750 | 16 | 6,190 | 0.06 |
| XFR5 | XFL5 | 0.3125 | 0.875 | 0.437 | 0.344 | 0.625 | 1.375 | 5/16-24 | 0.750 | 14 | 7,639 | 0.09 |
| XFR6 | XFL6 | 0.3750 | 1.000 | 0.500 | 0.406 | 0.719 | 1.625 | 3/8-24 | 0.937 | 12 | 9,544 | 0.14 |
| XFR7 | XFL7 | 0.4375 | 1.125 | 0.562 | 0.437 | 0.812 | 1.812 | 7/16-20 | 1.062 | 14 | 10,285 | 0.19 |
| XFR8 | XFL8 | 0.5000 | 1.312 | 0.625 | 0.500 | 0.937 | 2.125 | 1/2-20 | 1.187 | 12 | 15,336 | 0.31 |
| XFR10 | XFL10 | 0.6250 | 1.500 | 0.750 | 0.562 | 1.125 | 2.500 | 5/8-18 | 1.500 | 16 | 17,955 | 0.45 |
| XFR12 | XFL12 | 0.7500 | 1.750 | 0.875 | 0.687 | 1.312 | 2.875 | 3/4-16 | 1.750 | 14 | 28,081 | 0.69 |
| XFR14 | XFL14 | 0.8750 | 2.000 | 0.875 | 0.765 | 1.375 | 3.375 | 7/8-14 | 1.875 | 7 | 45,051 | 0.93 |
| XFR16 | XFL16 | 1.0000 | 2.750 | 1.375 | 1.000 | 1.875 | 4.125 | 1 1/4-12 | 2.125 | 17 | 76,200 | 2.58 |
| XFR16-1 | XFL16-1 | 1.0000 | 2.750 | 1.375 | 1.000 | 1.875 | 4.125 | 1-14 | 2.125 | 17 | 76,200 | 2.58 |
| XFR16-2 | XFL16-2 | 1.0000 | 2.750 | 1.375 | 1.000 | 1.875 | 4.125 | 1-12 | 2.125 | 17 | 76,200 | 2.58 |
Every Unit Inspected Before Shipment
Raw Material Inspection
Material certifications verified. Composition confirmed by spectrometer before machining begins.
Thread Gauge Inspection
100% go/no-go gauge check on all threaded sections. Zero tolerance on dimensional non-conformance.
Load Capacity Test
Static and dynamic load tests run on representative samples from each production batch.
Dimensional Measurement
CMM verification of critical dimensions — ball diameter, bore, thread pitch, and body length.
Surface Inspection
Visual and tactile inspection for burrs, scratches, surface cracks, and plating defects.
Articulation Test
Misalignment angle and torque measured to confirm liner performance meets specification.
Heat Treatment Verify
Hardness tests confirm proper heat treatment on chromoly steel bodies and bearing balls.
Batch Documentation
Full traceability from raw material heat number to finished part. COC and inspection reports available.
Where XM XF Rod Ends Are Used
More from the XM XF Series
Request a Quote for the XM XF Series
Share your part number, required quantity, and any special material or packaging requirements. We respond within 24 hours.
XM XF Frequently Asked Questions
What is the difference between XM and XF rod ends in this series?
XM parts are male rod ends with an external shank thread, while XF parts are female rod ends with an internally threaded body. Both belong to the same heavy-duty chromoly series and share the same self-lubricating race construction.
What body and race materials are used in the XM-XF series?
The XM-XF series uses a 4130 chromoly steel body with heat treatment and hard chrome plating, a 52100 bearing steel ball, and an injection-molded reinforced nylon race with PTFE for self-lubricating articulation.
Are both right-hand and left-hand thread versions available?
Yes. Right-hand and left-hand configurations are both available across the series. Male parts use XMR or XML prefixes, while female parts use XFR or XFL prefixes depending on thread direction.
What kind of applications is the XM-XF series designed for?
This series is suited for off-road suspension systems, competition vehicles, agricultural machinery, industrial linkages, and other heavy-duty motion-control assemblies that require high strength and reliable articulation.
Do XM-XF rod ends require regular greasing?
No. The PTFE-reinforced nylon race is self-lubricating, so the series is intended to operate without routine external greasing under normal application conditions.
Are studded, metric, or stainless versions available for XM-XF products?
Yes. Studded configurations are available by adding an S suffix to the part number. Metric equivalents are available in the MXM/MXF series, and stainless steel material options are also available on request.
