XM / XF Series — Chromoly Rod Ends
XM & XF Series
High-Strength Chromoly Steel Rod Ends
Heavy-Duty Shank · Self-Lubricating PTFE Liner · 4130 Chromoly Body
28
Male Rod End Choices
12
Female Rod End Choices
Brand Compatibility
Cross-searching
Full Spec Range
Search by spec.
| Type | RH Part No. | LH Part No. | B | D | N | W | T | Ball | AM / AF | CM / CF | A° | Static | Weight | Qty | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XM Male | XMR3 | XML3 | 0.1900 | 0.625 | 10-32 | 0.312 | 0.250 | 0.437 | 1.250 | 0.750 | 13 | 2851 | 0.03 | View details | ||
| XM Male | XMR7-8 | XML7-8 | 0.4375 | 1.312 | 1/2-20 | 0.562 | 0.437 | 0.812 | 2.438 | 1.500 | 12 | 23452 | 0.24 | View details | ||
| XM Male | XMR14 | XML14 | 0.8750 | 2.000 | 7/8-14 | 0.875 | 0.765 | 1.375 | 3.375 | 2.000 | 7 | 45051 | 0.88 | View details | ||
| XM Male | XMR32 | XML32 | 2.0000 | 5.000 | 2-12 | 1.750 | 1.500 | 2.875 | 8.000 | 4.000 | 12 | 225924 | – | View details | ||
| XF Female | XFR3 | XFL3 | 0.1900 | 0.625 | 10-32 | 0.312 | 0.250 | 0.437 | 1.062 | 0.562 | 13 | 3733 | 0.04 | View details | ||
| XF Female | XFR7 | XFL7 | 0.4375 | 1.125 | 7/16-20 | 0.562 | 0.437 | 0.812 | 1.812 | 1.062 | 14 | 10285 | 0.19 | View details | ||
| XF Female | XFR12 | XFL12 | 0.7500 | 1.750 | 3/4-16 | 0.875 | 0.687 | 1.312 | 2.875 | 1.750 | 14 | 28081 | 0.69 | View details | ||
| XF Female | XFR16-2 | XFL16-2 | 1.0000 | 2.750 | 1-12 | 1.375 | 1.000 | 1.875 | 4.125 | 2.125 | 17 | 76200 | 2.58 | View details |
Technical Spec.
- Ball: 52100 Bearing Steel, precision ground, heat-treated, and Hard Chrome Plated for smooth articulation and extended wear life.
- Race: Injection Molded, Reinforced Nylon with PTFE.
- Body: 4130 Chromoly Steel, Heat Treated, Hard Chrome Plated.
Notes
- Stud Configurations Available: Add "S" to suffix, example: XMR12S.
- Metric Size Available: Check MXM, MXF series on page 16.
- Material Option: Stainless steel material available.