XM-OS / JMX-OS Series — Offset Rod Ends
XM-OS & JMX-OS Series
Offset Chromoly Rod Ends
Offset Head Design · Differential Clearance Solution · Self-Lubricating Nylon Race
6
Offset Rod End Choices
2
XM / JMX Families
Full Spec Range
Search by spec.
| Type | RH Part No. | LH Part No. | B | D | N | W | T | Ball | AM | D | A° | OS | Qty | Action | Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XM-OS Male | XMR10 OS | XML10 OS | 0.6250 | 1.750 | 5/8-18 | 0.750 | 0.562 | 1.125 | 3.00 | 1.78 | 12 | 0.82 | View details | |||
| XM-OS Male | XMR12 OS | XML12 OS | 0.7500 | 1.750 | 3/4-16 | 0.875 | 0.687 | 1.312 | 3.00 | 1.80 | 14 | 0.87 | View details | |||
| XM-OS Male | XMR14 OS | XML14 OS | 0.8750 | 2.000 | 7/8-14 | 0.875 | 0.765 | 1.375 | 4.49 | 3.05 | 7 | 0.87 | View details | |||
| XM-OS Male | XMR12-14 OS | XML12-14 OS | 0.7500 | 2.000 | 7/8-14 | 0.875 | 0.765 | 1.312 | 4.49 | 3.05 | 12 | 0.87 | View details | |||
| JMX-OS Male | JMXR14 OS | JMXL14 OS | 0.8750 | 2.000 | 7/8-14 | 0.875 | 0.765 | 1.375 | 4.49 | 3.05 | 7 | 0.87 | View details | |||
| JMX-OS Male | JMXR12-14 OS | JMXL12-14 OS | 0.7500 | 2.000 | 7/8-14 | 0.875 | 0.765 | 1.312 | 4.49 | 3.05 | 12 | 0.87 | View details |
Technical Spec.
- Ball: 52100 bearing steel, precision ground, heat treated, and hard chrome plated.
- Race: Injection molded reinforced nylon with PTFE.
- Body: 4130 chromoly steel, heat treated, and hard chrome plated.
Notes
- Offset Clearance Design: The offset body helps eliminate tie rod and differential cover clearance interference in tight steering and suspension layouts.
- Mixed Family Availability: Covers both XM-OS and JMX-OS variants for different bore and shank combinations.
- Self-Lubricating Construction: The PTFE-reinforced nylon race is maintenance-free and designed for dry operation.
- Suitable Applications: Commonly used in steering links, off-road suspension systems, custom fabrication, and race vehicle packaging where offset head geometry is required.