WELD-ON BALL JOINTS — Related Products
Industrial Weld on Ball Joints
Heavy-Duty Weldable Spherical Joints
Carbon Steel Housing · Hardened Ball · Shouldered / Not-Shouldered Options · Strength Data Included
29
Available Sizes
2
Hero Views
Full Spec Range
Search by spec.
| Type | Part ID | Pin Size | Retainer OD B | Ball Width C | Retainer Width D | Angle A | Angle B | Ultimate Retainer Strength | Ball Push Out Force | Qty | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Not Shouldered | SYZ-HSB-NS001 | 0.5 | 2 | 1 | 3/8 | 11 | 40 | 20000 | 14600 | ||
| Not Shouldered | SYZ-HSB-NS002 | 0.62 | 2 | 1 | 3/8 | 11 | 33 | 20000 | 14600 | ||
| Not Shouldered | SYZ-HSB-NS003 | 0.62 | 2.25 | 1 | 3/8 | 10 | 35 | 45000 | 17100 | ||
| Not Shouldered | SYZ-HSB-NS004 | 0.75 | 2 | 1 | 3/8 | 11 | 26 | 20000 | 14600 | ||
| Not Shouldered | SYZ-HSB-NS005 | 0.75 | 2.25 | 1 | 3/8 | 10 | 28 | 45000 | 17100 | ||
| Not Shouldered | SYZ-HSB-NS006 | 0.75 | 2.25 | 1.38 | 9/16 | 17 | 30 | 32800 | 26200 | ||
| Not Shouldered | SYZ-HSB-NS007 | 0.75 | 2.25 | 1.38 | 3/8 | 17 | 32 | 52000 | 28500 | ||
| Not Shouldered | SYZ-HSB-NS008 | 0.87 | 2.5 | 1.38 | 3/8 | 17 | 27 | 32800 | 26200 | ||
| Not Shouldered | SYZ-HSB-NS009 | 0.87 | 2.5 | 1.38 | 3/8 | 17 | 26 | 52000 | 28500 | ||
| Not Shouldered | SYZ-HSB-NS010 | 1 | 2 | 1 | 3/8 | 11 | 17 | 20000 | 14600 | ||
| Not Shouldered | SYZ-HSB-NS011 | 1 | 2.25 | 1 | 3/8 | 10 | 19 | 45000 | 17100 | ||
| Not Shouldered | SYZ-HSB-NS012 | 1 | 2.75 | 1.75 | 7/8 | 17 | 26 | 40500 | 35100 | ||
| Not Shouldered | SYZ-HSB-NS013 | 1 | 3.12 | 1.75 | 9/16 | 15 | 31 | 78900 | 46000 | ||
| Not Shouldered | SYZ-HSB-NS014 | 1.12 | 2.75 | 1.38 | 11/16 | 10 | 30 | 35500 | 35100 | ||
| Not Shouldered | SYZ-HSB-NS015 | 1.12 | 2.75 | 1.75 | 13/16 | 17 | 28 | 40500 | 35100 | ||
| Not Shouldered | SYZ-HSB-NS016 | 1.12 | 3.12 | 1.38 | 3/8 | 11 | 32 | 50000 | 23700 | ||
| Not Shouldered | SYZ-HSB-NS017 | 1.12 | 3.12 | 1.75 | 9/16 | 15 | 25 | 78900 | 46000 | ||
| Not Shouldered | SYZ-HSB-NS018 | 1.25 | 2.75 | 1.75 | 7/8 | 17 | 25 | 40500 | 35100 | ||
| Not Shouldered | SYZ-HSB-NS019 | 1.25 | 3.12 | 1.75 | 9/16 | 15 | 24 | 78900 | 35100 | ||
| Not Shouldered | SYZ-HSB-NS020 | 1.43 | 3.5 | 1.75 | 1/2 | 13 | 24 | 82400 | 40200 | ||
| Not Shouldered | SYZ-HSB-NS021 | 1.43 | 3.5 | 1.75 | 1/2 | 13 | 23 | 82400 | 40200 | ||
| Not Shouldered | SYZ-HSB-NS022 | 1.43 | 4 | 1.75 | 5/8 | 13 | 23 | 135000 | 47900 | ||
| Not Shouldered | SYZ-HSB-NS023 | 1.5 | 4.5 | 2.5 | 1 | 20 | 33 | 162000 | 68600 | ||
| Not Shouldered | SYZ-HSB-NS024 | 1.75 | 4.5 | 2.5 | 11/16 | 20 | 28 | 162000 | 68600 | ||
| Not Shouldered | SYZ-HSB-NS025 | 2 | 4.5 | 2.25 | 1 | 14 | 22 | 162000 | 68600 | ||
| Shouldered | SYZ-HSB-S001 | 0.75 | 2 | 1.75 | 3/8 | 17 | 0 | 20000 | 14600 | ||
| Shouldered | SYZ-HSB-S002 | 0.75 | 2.25 | 1.75 | 3/8 | 15 | 0 | 45000 | 17100 | ||
| Shouldered | SYZ-HSB-S003 | 1.25 | 3.5 | 2 | 1/2 | 20 | 0 | 82400 | 40200 | ||
| Shouldered | SYZ-HSB-S004 | 1.25 | 4 | 2 | 5/8 | 18 | 0 | 135000 | 47900 |
Technical Spec.
- Weldable spherical joint components for linkages, control arms, cylinder connections, clevis assemblies, and fabricated motion systems.
- Available in shouldered and not-shouldered configurations with load-related strength values in the size chart.
- Catalog material cards list 45# carbon steel zinc-plated housing, 52100 bearing steel / 45# carbon hard-plated heat-treated ball, and metal-to-metal structure.
Notes
- CSV values were rechecked against the catalog screenshot after the Retainer Width D OCR corrections.
- Optional grease nipple, oil hole, retainer groove, plain finish, hard chrome, or zinc plating can be reviewed by custom inquiry.