Steering and Suspension Linkages
Linkage rods and Heim-joint assemblies provide adjustable, serviceable connections for steering, suspension, and chassis systems. Match the joint type, thread, spacers, and alignment to the travel of the mechanism.

| BALL | BODY | ||||||
| 52100 BEARING STEEL | CARBON STEEL | ||||||
| PRECISION GROUND | HEAT TREATED | ||||||
| HEAT TREATED | SLIVER OR YELLOW ZINC PLATED | ||||||
| HARD CHROME PLATED | PTFE LINED OPTIONAL | ||||||
Type: Commercial/Industrial Rod Ends
Thread:Male/Female, Right/Left Hand
Regular Size: Male Thread from CM2-CM16/Female Thread from CF2-CF12
Inch Size and Metric Size Both Available
Custom Option:Material/Size/Plating/Stud Configurations



CM CF Rod Ends Size Chart
| CM(-) ROD END | B | D | W | T | BALL | AM | N | CM | a° | SAIC | APPROX | |
| RIGH | LEF | DIA. | DIA. | WIDH | REF. | DIA. | LENGH | HREAD | LENGH | MIS. | RADIAL | WEIGH |
| HAND | HAND | +0.0025 | +0.010 | +0.005 | REF. | +0.015 | UNF | +0.062 | ANGLE | LOAD | (LBS) | |
| PAR NO. | PAR NO. | -0.0005 | -0.010 | -0.005 | -0.015 | 3A | -0.031 | REF. | (LBS) | |||
| CMR2(T) | CML2(T) | 0.1250 | 0.500 | 0.250 | 0.175 | 0.312 | 0.937 | 6-32 | 0.562 | 22 | 700 | 0.01 |
| CMR3(T) | CML3(T) | 0.1900 | 0.625 | 0.312 | 0.234 | 0.437 | 1.250 | 10-32 | 0.750 | 20 | 1,558 | 0.03 |
| CMR3-4(T) | CML3-4(T) | 0.1900 | 0.750 | 0.312 | 0.234 | 0.437 | 1.562 | 1/4-28 | 1.000 | 20 | 3,435 | 0.04 |
| CMR4(T) | CML4(T) | 0.2500 | 0.750 | 0.375 | 0.250 | 0.500 | 1.562 | 1/4-28 | 1.000 | 27 | 2,835 | 0.04 |
| CMR4-5(T) | CML4-5(T) | 0.2500 | 0.875 | 0.375 | 0.250 | 0.500 | 1.875 | 5/16-24 | ` | 27 | 5,534 | 0.06 |
| CMR5(T) | CML5(T) | 0.3125 | 0.875 | 0.437 | 0.312 | 0.625 | 1.875 | 5/16-24 | 1.250 | 22 | 4,517 | 0.07 |
| CMR5-6(T) | CML5-6(T) | 0.3125 | 1.000 | 0.437 | 0.312 | 0.625 | 1.938 | 3/8-24 | 1.250 | 22 | 6,853 | 0.10 |
| CMR6(T) | CML6(T) | 0.3750 | 1.000 | 0.500 | 0.359 | 0.719 | 1.938 | 3/8-24 | 1.250 | 22 | 6,323 | 0.11 |
| CMR6-103(T) | CML6-103(T) | 0.3750 | 1.125 | 0.625 | 0.037 | 0.719 | 1.938 | 3/8-24 | 1.211 | 40 | 6,162 | – |
| CMR6-7(T) | CML6-7(T) | 0.3750 | 1.125 | 0.500 | 0.359 | 0.719 | 2.125 | 7/16-20 | 1.375 | 22 | 8,278 | 0.14 |
| CMR6-8(T) | CML6-8(T) | 0.3750 | 1.125 | 0.500 | 0.359 | 0.719 | 2.125 | 1/2-20 | 1.375 | 22 | 8,278 | 0.17 |
| CMR7(T) | CML7(T) | 0.4375 | 1.125 | 0.562 | 0.406 | 0.812 | 2.125 | 7/16-20 | 1.375 | 21 | 7,897 | 0.15 |
| CMR7-6(T) | CML7-6(T) | 0.4375 | 1.125 | 0.562 | 0.406 | 0.812 | 2.125 | 3/8-24 | 1.375 | 21 | 7,897 | 0.13 |
| CMR7-8(T) | CML7-8(T) | 0.4375 | 1.312 | 0.562 | 0.406 | 0.812 | 2.438 | 1/2-20 | 1.500 | 21 | 11,191 | 0.22 |
| CMR8(T) | CML8(T) | 0.5000 | 1.312 | 0.625 | 0.453 | 0.937 | 2.438 | 1/2-20 | 1.500 | 20 | 10,046 | 0.24 |
| CMR8-102(T) | CML8-102(T) | 0.5000 | 1.312 | 1.150 | 0.453 | 0.937 | 2.438 | 1/2-20 | 1.500 | 26 | 10,046 | 0.24 |
| CMR8-10(T) | CML8-10(T) | 0.5000 | 1.500 | 0.625 | 0.453 | 0.937 | 2.625 | 5/8-18 | 1.625 | 20 | 13,729 | 0.34 |
| CMR8-12(T) | CML8-12(T) | 0.5000 | 1.500 | 0.750 | 0.484 | 1.125 | 2.625 | 3/4-16 | 1.625 | 26 | 11,385 | 0.42 |
| CMR10(T) | CML10(T) | 0.6250 | 1.500 | 0.750 | 0.484 | 1.125 | 2.625 | 5/8-18 | 1.625 | 26 | 11,385 | 0.36 |
| CMR10-12(T) | CML10-12(T) | 0.6250 | 1.750 | 0.750 | 0.484 | 1.125 | 2.875 | 3/4-16 | 1.750 | 26 | 16,922 | 0.51 |
| CMR12(T) | CML12(T) | 0.7500 | 1.750 | 0.875 | 0.593 | 1.312 | 2.875 | 3/4-16 | 1.750 | 24 | 15,894 | 0.57 |
| CMR12-757(T) | CML12-757(T) | 0.7570 | 1.750 | 0.875 | 0.593 | 1.312 | 2.875 | 3/4-16 | 1.750 | 24 | 15,894 | 0.56 |
| CF(-) ROD END | B | D | W | T | BALL | AF | N | CF | a° | SAIC | APPROX | |
| CFR2(T) | CFL2(T) | 0.1250 | 0.500 | 0.250 | 0.175 | 0.312 | 0.812 | 6-32 | 0.437 | 22 | 1,510 | 0.02 |
| CFR3(T) | CFL3(T) | 0.1900 | 0.625 | 0.312 | 0.234 | 0.437 | 1.062 | 10-32 | 0.500 | 20 | 2,079 | 0.04 |
| CFR3-4(T) | CFL3-4(T) | 0.1900 | 0.750 | 0.312 | 0.234 | 0.437 | 1.312 | 1/4-28 | 0.687 | 20 | 4,197 | 0.05 |
| CFR4(T) | CFL4(T) | 0.2500 | 0.750 | 0.375 | 0.250 | 0.500 | 1.312 | 1/4-28 | 0.687 | 27 | 3,820 | 0.05 |
| CFR5(T) | CFL5(T) | 0.3125 | 0.875 | 0.437 | 0.312 | 0.625 | 1.375 | 5/16-24 | 0.687 | 22 | 5,110 | 0.08 |
| CFR5-6(T) | CFL5-6(T) | 0.3125 | 1.000 | 0.437 | 0.359 | 0.625 | 1.625 | 3/8-24 | 0.812 | 22 | 6,323 | 0.1 |
| CFR6(T) | CFL6(T) | 0.3750 | 1.000 | 0.500 | 0.359 | 0.719 | 1.625 | 3/8-24 | 0.812 | 22 | 6,323 | 0.13 |
| CFR7(T) | CFL7(T) | 0.4375 | 1.125 | 0.562 | 0.406 | 0.812 | 1.812 | 7/16-20 | 0.937 | 21 | 7,897 | 0.18 |
| CFR8(T) | CFL8(T) | 0.5000 | 1.312 | 0.625 | 0.453 | 0.937 | 2.125 | 1/2-20 | 1.062 | 20 | 10,046 | 0.29 |
| CFR10(T) | CFL10(T) | 0.6250 | 1.500 | 0.750 | 0.484 | 1.125 | 2.500 | 5/8-18 | 1.375 | 26 | 11,385 | 0.43 |
| CFR12(T) | CFL12(T) | 0.7500 | 1.750 | 0.875 | 0.593 | 1.312 | 2.875 | 3/4-16 | 1.562 | 24 | 15,894 | 0.65 |
Custom Service Process:Select Similar Product — Confirm MOQ — Send Inquiry — Send your Drawings or Samples — Customization
Select product (If your product is not on our website, select a similar product) — Confirm the quantity you need meet up with our MOQ — Send inquiry with your Drawings or Samples — We will reply to you and confirm details — Send details to our factory and start customization












Material certifications verified before machining and assembly begin.
Critical dimensions are checked against drawing or sample requirements.
Visual inspection confirms finish quality, burr removal, and assembly cleanliness.
Inspection reports and production traceability can be provided on request.
Share your quantity, delivery timing, drawing reference, or any customization requirement. We respond within 24 hours.