Description
BALL | RACE | BODY | ||||||
52100 BEARING STEEL | ALLOY STEEL | ALLOY STEEL | ||||||
PRECISION GROUND | HEAT TREATED | HEAT TREATED | ||||||
HEAT TREATED | CORROSION RESISTANT | SILVER ZINC PLATED | ||||||
HARD CHROME PLATED | PTFE OPTIONAL |
Type:Male/Female
Thread:Right/Left
Regular Size: Male Type from JMX3T-JMX20T/Female Type from JFX3T-JFX24T
Inch Size and Metric Size Both Available
Custom Option:Material/Size/Stud Configurations/Polishing
JMX(T) ROD END | B | D | W | T | AM | N | CM | a° | STATIC | APPROX | |
RIGHT | LEFT | DIA. | DIA. | WIDTH | WIDTH | LENGTH | THREAD | LENGTH | MIS. | RADIAL | WEIGHT |
HAND | HAND | +0.0025 | +0.010 | +0.005 | +0.005 | +0.015 | UNF | +0.062 | ANGLE | LOAD | (LBS) |
PART NO. | PART NO. | -0.0005 | -0.010 | -0.005 | +0.005 | -0.015 | 3A | -0.031 | REF. | (LBS) | |
JMXR3(T) | JMXL3(T) | 0.1900 | 0.625 | 0.312 | 0.250 | 1.250 | 10-32 | 0.750 | 13 | 2,851 | 0.030 |
JMXR3-4(T) | JMXL3-4(T) | 0.1900 | 0.750 | 0.312 | 0.250 | 1.562 | 1/4-28 | 1.000 | 10 | 5,260 | 0.040 |
JMXR4(T) | JMXL4(T) | 0.2500 | 0.750 | 0.375 | 0.281 | 1.562 | 1/4-28 | 1.000 | 16 | 5,260 | 0.040 |
JMXR4-5(T) | JMXL4-5(T) | 0.2500 | 0.875 | 0.375 | 0.281 | 1.875 | 5/16-24 | 1.250 | 13 | 8,452 | 0.070 |
JMXR5(T) | JMXL5(T) | 0.3125 | 0.875 | 0.437 | 0.344 | 1.875 | 5/16-24 | 1.250 | 14 | 7,639 | 0.070 |
JMXR5-6(T) | JMXL5-6(T) | 0.3125 | 1.000 | 0.437 | 0.344 | 1.938 | 3/8-24 | 1.250 | 12 | 12,978 | 0.110 |
JMXR6(T) | JMXL6(T) | 0.3750 | 1.000 | 0.500 | 0.406 | 1.938 | 3/8-24 | 1.250 | 12 | 9,544 | 0.110 |
JMXR6-7(T) | JMXL6-7(T) | 0.3750 | 1.125 | 0.500 | 0.406 | 2.125 | 7/16-20 | 1.375 | 10 | 17,508 | 0.160 |
JMXR7(T) | JMXL7(T) | 0.4375 | 1.125 | 0.562 | 0.437 | 2.125 | 7/16-20 | 1.375 | 14 | 10,285 | 0.160 |
JMXR7-8(T) | JMXL7-8(T) | 0.4375 | 1.312 | 0.562 | 0.437 | 2.438 | 1/2-20 | 1.500 | 12 | 23,452 | 0.240 |
JMXR8(T) | JMXL8(T) | 0.5000 | 1.312 | 0.625 | 0.500 | 2.438 | 1/2-20 | 1.500 | 12 | 16,238 | 0.250 |
JMXR8H(T) | JMXL8H(T) | 0.5000 | 1.500 | 0.625 | 0.500 | 2.625 | 1/2-20 | 1.625 | 12 | 31,390 | 0.340 |
JMXR8-10(T) | JMXL8-10(T) | 0.5000 | 1.500 | 0.625 | 0.500 | 2.625 | 5/8-18 | 1.625 | 10 | 31,390 | 0.370 |
JMXR10(T) | JMXL10(T) | 0.6250 | 1.500 | 0.750 | 0.562 | 2.625 | 5/8-18 | 1.625 | 16 | 17,995 | 0.380 |
JMXR10H(T) | JMXL10H(T) | 0.6250 | 1.750 | 0.750 | 0.562 | 2.875 | 5/8-18 | 1.750 | 16 | 40,572 | 0.520 |
JMXR10-12(T) | JMXL10-12(T) | 0.6250 | 1.750 | 0.750 | 0.562 | 2.875 | 3/4-16 | 1.750 | 13 | 40,572 | 0.570 |
JMXR12(T) | JMXL12(T) | 0.7500 | 1.750 | 0.875 | 0.687 | 2.875 | 3/4-16 | 1.750 | 14 | 28,081 | 0.600 |
JMXR12H(T) | JMXL12H(T) | 0.7500 | 2.000 | 0.875 | 0.687 | 3.375 | 3/4-16 | 1.875 | 12 | 55,692 | 0.920 |
JMXR12-14(T) | JMXL12-14(T) | 0.7500 | 2.000 | 0.875 | 0.687 | 3.375 | 7/8-14 | 1.875 | 12 | 55,692 | 0.920 |
JMXR14(T) | JMXL14(T) | 0.8750 | 2.000 | 0.875 | 0.765 | 3.375 | 7/8-14 | 2.000 | 7 | 45,051 | 0.920 |
JMX16(T) | JMX16(T) | 1.0000 | 2.750 | 1.375 | 1.000 | 4.125 | 1 1/4-12 | 2.125 | 17 | 76,200 | 2.410 |
JMXR16-1(T) | JMXL16-1(T) | 1.0000 | 2.750 | 1.375 | 1.000 | 4.125 | 1-14 | 2.125 | 17 | 76,200 | 2.130 |
JMXR16-2(T) | JMXL16-2(T) | 1.0000 | 2.750 | 1.375 | 1.000 | 4.125 | 1-12 | 2.125 | 17 | 76,200 | 2.130 |
JMXR16H(T) | JMXL16H(T) | 1.0000 | 2.950 | 1.375 | 1.000 | 4.500 | 1 1/4-12 | 2.500 | 17 | 107,182 | 2.736 |
JMXR16H-1(T) | JMXL16H-1(T) | 1.0000 | 2.950 | 1.375 | 1.000 | 4.500 | 1-14 | 2.500 | 17 | 107,182 | 2.464 |
JFX(T) ROD END | B | D | W | T | AF | N | CF | a° | STATIC | APPROX | |
JFXR3(T) | JFXL3(T) | 0.1900 | 0.625 | 0.312 | 0.250 | 1.062 | 10-32 | 0.562 | 13 | 3,327 | 0.040 |
JFXR4(T) | JFXL4(T) | 0.2500 | 0.750 | 0.375 | 0.281 | 1.312 | 1/4-28 | 0.750 | 16 | 6,190 | 0.060 |
JFXR5(T) | JFXL5(T) | 0.3125 | 0.875 | 0.437 | 0.344 | 1.375 | 5/16-24 | 0.750 | 14 | 7,639 | 0.090 |
JFXR6(T) | JFXL6(T) | 0.3750 | 1.000 | 0.500 | 0.406 | 1.625 | 3/8-24 | 0.937 | 12 | 9,544 | 0.150 |
JFXR7(T) | JFXL7(T) | 0.4375 | 1.125 | 0.562 | 0.437 | 1.812 | 7/16-20 | 1.062 | 14 | 10,285 | 0.200 |
JFXR8(T) | JFXL8(T) | 0.5000 | 1.312 | 0.625 | 0.500 | 2.125 | 1/2-20 | 1.187 | 12 | 15,336 | 0.330 |
JFXR10(T) | JFXL10(T) | 0.6250 | 1.500 | 0.750 | 0.562 | 2.500 | 5/8-18 | 1.500 | 16 | 17,955 | 0.480 |
JFXR12(T) | JFXL12(T) | 0.7500 | 1.750 | 0.875 | 0.687 | 2.875 | 3/4-16 | 1.750 | 14 | 28,081 | 0.720 |
JFXR14(T) | JFXL14(T) | 0.8750 | 2.000 | 0.875 | 0.765 | 3.375 | 7/8-14 | 1.875 | 7 | 45,051 | 1.030 |
JFXR16(T) | JFXL16(T) | 1.0000 | 2.750 | 1.375 | 1.000 | 4.125 | 1 1/4-12 | 2.125 | 17 | 76,200 | 2.280 |
JFXR16-1(T) | JFXL16-1(T) | 1.0000 | 2.750 | 1.375 | 1.000 | 4.125 | 1-14 | 2.125 | 17 | 76,200 | 2.580 |
JFXR16-2(T) | JFXL16-2(T) | 1.0000 | 2.750 | 1.375 | 1.000 | 4.120 | 1-12 | 2.125 | 17 | 76,200 | 2.580 |
Custom Service Process:Select Similar Product — Confirm MOQ — Send Inquiry — Send your Drawings or Samples — Customization
Select product (If your product is not on our website, select a similar product) — Confirm the quantity you need meet up with our MOQ — Send inquiry with your Drawings or Samples — We will reply to you and confrim details — Send details to our factory and start customization
About Us:
Registration Name: Shanghai YongZhen Machine Components Co., Ltd.
Brand Name: SYZ
Established: 2002
Location: Shanghai,China
Business Type: Manufacturer
Main Products: Rod Ends, Rod Ends Kits, Spherical Bearings, Ball Joints, Linkage Adjuster, Rod Ends Related, Clevis and Yoke, Linkage Suspension, DOM Tubing, Custom Machining
Working Hours: 9:00 AM-18:00 PM Monday to Friday, China Beijing Time GMT+8
Know More About Us, Please Go To About Page or Contact Us.
Packing and Shipping:
Packing: Individual Plastic Bag, Thread with Protected Cover, Exported Carton
Delivery Time: Inventory Parts Shipped at Same Day; Production Usually 30-45 Days
Shipping Method: Air Freight by DHL/TNT /FEDEX Great Discount Rate in 3-7 Days; Headache-Free Ocean Freight with All Procedures Taken Care of to Doorstep in 30-40 Days